Seglingsledare: Lars-Eric Persson
Rank | Tally | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4925 | 1 | NN | H-båt | SWE | 562 | Uno Gren | MSS | 0.881 | 13:56:42 | 3:46:42 | 3:19:43 | |
2 | 5477 | 4 | Inglourious Basterd | Melges 20 | ITA | 42 | Jens Lekland | BOSS | 0.937 | 14:03:26 | 3:33:26 | 3:19:59 | |
3 | 5499 | 3 | Lova | Dehler 29 | SWE | 10971 | Stefan Snygg | RJK | 0.927 | 14:09:14 | 3:39:14 | 3:23:14 | Short-handed |
4 | 232 | 3 | H2O | Finngulf 33 | SWE | 18 | Marcus Blidberg | BOSS | 0.925 | 14:10:23 | 3:40:23 | 3:23:51 | Short Handed |
5 | 5508 | 4 | Kuststrykaren | E-båt | SWE | 1 | Henrik Edman | MSS | 0.976 | 13:59:46 | 3:29:46 | 3:24:44 | |
6 | 2377 | 1 | Lady Raw af Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 0.91 | 13:56:32 | 3:46:32 | 3:26:09 | |
7 | 5254 | 1 | Moster | Express | DEN | 705 | Ulf Brandt | Helsingör | 0.91 | 13:56:35 | 3:46:35 | 3:26:11 | |
8 | 5418 | 2 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RJK | 0.963 | 13:55:39 | 3:35:39 | 3:27:40 | |
9 | 5333 | 1 | Promille | Express | SWE | 955 | Jan Isberg | Boss | 0.91 | 14:00:03 | 3:50:03 | 3:29:21 | |
10 | 5493 | 2 | Anemon II | Arcona 380 | SWE | 34 | August Pansell | Halmstad | 1.104 | 13:32:08 | 3:12:08 | 3:32:07 | |
11 | 5335 | 1 | Excalibur | Dominant 78 | SWE | 28 | Hampus Pålsson | RHSS | 0.891 | 14:08:52 | 3:58:52 | 3:32:50 | |
12 | 5472 | 1 | Yoggi | Tempo | DEN | 1 | Peter Sörensen | Helsingör | 0.924 | 14:01:20 | 3:51:20 | 3:33:45 | |
13 | 4646 | 2 | Onyx | X-102 | SWE | 40 | Pär Halleus | LBS | 0.972 | 14:00:52 | 3:40:52 | 3:34:41 | |
14 | 4722 | 2 | Kaxi | Bavaria Match 35 | SWE | 606 | Karl-Henrik Jönsson | LBS | 1.048 | 13:45:09 | 3:25:09 | 3:35:00 | |
15 | 5267 | 3 | Jolene | J/92S | SWE | 92 | Maria Westeman | HYC | 0.986 | 14:12:02 | 3:42:02 | 3:38:55 | Short-Handed |
16 | 5263 | 2 | Maria | First 34.7 | SWE | 8062 | Kjell Widmark | HYC | 1.022 | 14:00:16 | 3:40:16 | 3:45:07 | |
17 | 5491 | 1 | Pretty Woman | Maxi Racer | SWE | 117 | Pelle Weimenhög | Domsten BK | 0.928 | 14:13:56 | 4:03:56 | 3:46:22 | |
18 | 5482 | 1 | #217 | C-55 | SWE | 280 | Leo Jönsson | RJK | 0.858 | 14:33:55 | 4:23:55 | 3:46:26 | |
19 | 5480 | 2 | Krackemut | Kracer 40r | SWE | 9139 | Anders Hansen | MSS | 1.146 | 13:39:11 | 3:19:11 | 3:48:16 | |
20 | 5558 | 2 | Kaleido | MAT 10 | GER | 5813 | Per-OlaLindemann | HYC | 1.028 | 14:10:22 | 3:50:22 | 3:56:49 | |
21 | 5452 | 4 | SUS | First 27.7 | SWE | 252 | Jesper Falkebo | MSS | 0.954 | 14:40:45 | 4:10:45 | 3:59:13 | |
22 | 2123 | 3 | NN | 11 Meter OD | SWE | 132 | Otto Wilhelmsson | RJK | 1.091 | 14:10:07 | 3:40:07 | 4:00:09 | Short handed |
23 | 4663 | 2 | ObeliX | X-99 | NOR | 8240 | Richard Blomberg | BoSS | 1.028 | 14:18:13 | 3:58:13 | 4:04:53 | |
24 | 5273 | 1 | #218 | C-55 | SWE | 218 | Felix Jenemark | RJK | 0.858 | 14:56:45 | 4:46:45 | 4:06:02 | |
25 | 5504 | 4 | Up Up Up | Melges 20 | SWE | 163 | Anders Jönsson | BoSS | 0.937 | DNS | |||
25 | 5490 | 3 | Audrone | Dehler 29 | SWE | 101 | Torbjörn Nerme | BOSS | 0.931 | DNC | Short-Handed | ||
25 | 5569 | 2 | Follow Me | X-37 | SWE | 11 | Jonas Larsson | Röde Orm | 1.07 | DNF | |||
25 | 5266 | 1 | Annika | Accent | DEN | 78 | Thonny Eriksen | Snekkersten | 0.854 | DNC | |||
25 | 5354 | 3 | Zäta | Z21 | SWE | 2000 | Peter Jocic | RHSS | 0.965 | DNS | Short-handed | ||
25 | 5468 | 2 | Agita | Rival 22 | SWE | 126 | Ole Naested | Helsingör | 0.944 | DNC | |||
25 | 5486 | 3 | J-hawk | J-111 | GBR | 8711R | Leif Andersson | FBK | 1.106 | DNC | Short-handed |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 32 |
DNF | Started but did not finish | 32 |
DNS | Came to the start area but did not start | 32 |
www.rhss.m.se
webmaster@rhss.m.se
www.venrunt.com
webmaster@rhss.m.se
Sailwave Scoring Software 2.28.1
www.sailwave.com