Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Inglourious Basterd | Melges 20 | ITA | 65 | Jens Lekland | BOSS | 0.938 | 10:33:00 | 13:43:30 | 3:10:30 | 2:58:41 | 1.0 | START 3 |
2 | 3 | SUS3 | Melges 20 | SWE | 163 | Jesper Falkebo | MSS | 0.938 | 10:33:00 | 13:48:44 | 3:15:44 | 3:03:36 | 2.0 | START 3 |
3 | 3 | Röde Orm | Fareast 28R | SWE | 88 | Göran Viking | LBS | 1.08 | 10:33:00 | 13:31:10 | 2:58:10 | 3:12:25 | 3.0 | START 3 |
4 | 1 | Fregata | H-båt | SWE | 561 | Mattias Allroth | LBS | 0.878 | 10:13:00 | 13:54:39 | 3:41:39 | 3:14:37 | 4.0 | START 1 |
5 | 4 | Maria | First 34.7 | SWE | 8062 | Kjell Widmark | HYC | 1.02 | 10:33:00 | 13:46:39 | 3:13:39 | 3:17:31 | 5.0 | START 3 |
6 | 2 | Adrenaline | Dominant RACE | SWE | 58 | Hampus Pålsson | RHSS | 0.899 | 10:23:00 | 14:03:11 | 3:40:11 | 3:17:57 | 6.0 | START 2 SHORT |
7 | 1 | Lady Raw af Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 0.907 | 10:13:00 | 13:55:00 | 3:42:00 | 3:21:21 | 7.0 | START 1 |
8 | 2 | H2O | Finngulf 33 | SWE | 18 | Marcus Blidberg | BOSS | 0.922 | 10:23:00 | 14:03:46 | 3:40:46 | 3:23:33 | 8.0 | START 2 SHORT utan SPINN |
9 | 4 | Krackemut | Kracer 40r | SWE | 9139 | Anders Hansen | MSS | 1.140 | 10:33:00 | 13:32:27 | 2:59:27 | 3:24:34 | 9.0 | START 3 |
10 | 2 | Terra? | LM30 Striker | DEN | 1 | Runar Åsly | LKK | 0.954 | 10:23:00 | 13:57:52 | 3:34:52 | 3:24:59 | 10.0 | START 2 SHORT |
11 | 1 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RHSS | 0.956 | 10:13:00 | 13:50:20 | 3:37:20 | 3:27:46 | 11.0 | START 1 |
12 | 2 | Spindrift | JOD 35 WB | SWE | 15004 | Paul Gaskell-Brown | MSS | 1.047 | 10:23:00 | 13:44:47 | 3:21:47 | 3:31:16 | 12.0 | START 2 SHORT |
13 | 2 | J-hawk | J/111 | SWE | 61 | Leif Andersson | FBK | 1.1 | 10:23:00 | 13:36:24 | 3:13:24 | 3:32:44 | 13.0 | START 2 SHORT |
14 | 2 | Jolene | J/92S | SWE | 92 | Maria Westeman | RHSS | 0.986 | 10:23:00 | 14:00:54 | 3:37:54 | 3:34:51 | 14.0 | START 2 SHORT |
15 | 2 | Thernidor | First 36.7 | SWE | 102 | Lars Lindqvist | RHSS | 1.039 | 10:23:00 | 13:53:58 | 3:30:58 | 3:39:12 | 15.0 | START 2 SHORT |
16 | 2 | 50 Plus | Express | SWE | 912 | Jon Mikaelsson | RHSS | 0.887 | 10:23:00 | 14:34:40 | 4:11:40 | 3:43:14 | 16.0 | START 2 SHORT |
17 | 2 | No Xcuseh | Dehler 30 OD | SWE | 41 | Anders Jönsson | BOSS | 1.05 | 10:23:00 | 13:56:34 | 3:33:34 | 3:44:15 | 17.0 | START 2 SHORT |
18 | 1 | Avocada | Hanse 315 | SWE | 10866 | Rickard Blomberg | BOSS | 0.933 | 10:13:00 | 14:24:45 | 4:11:45 | 3:54:53 | 18.0 | START 1 |
19 | 1 | Vision II | X-95 | SWE | 9761 | Mattias Bowallius | LBS | 0.946 | 10:13:00 | 14:24:20 | 4:11:20 | 3:57:46 | 19.0 | START 1 |
20 | 4 | Majosan | First 35 | SWE | 67 | Henrik Swensson | MSS | 1.054 | 10:33:00 | 14:37:15 | 4:04:15 | 4:17:26 | 20.0 | START 3 |
21 | 1 | NN | C55 | SWE | 217 | Matilda Carlsson | RJK | 0.856 | DNS | 27.0 | START 1 | |||
21 | 4 | Montana | Lady Helmsman | SWE | 50 | Peter Hingström | Limhamns Segelsällskap | 0.978 | DNC | 27.0 | START 3 | |||
21 | 2 | Maria | First 35 | SWE | 5 | Anders Knutsson | MSS | 1.037 | DNS | 27.0 | START 2 SHORT | |||
21 | 2 | ThaiTanic | Express | SWE | 591 | Alexander Isaksson | LKK | 0.891 | DNF | 27.0 | START 2 SHORT | |||
21 | 3 | CZECH MATE | Melges 20 | SWE | 180 | Sebastian Larsson | TBS | 0.938 | DNC | 27.0 | START 3 | |||
21 | 1 | Velocity | Yngling | SWE | 44 | Stefan Dubois | HYC | 0.830 | DNS | 27.0 | START 1 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 27 |
DNF | Started but did not finish | 27 |
DNS | Came to the start area but did not start | 27 |
http://www.rhss.se/
kansli@rhss,se
http://www.venrunt.com/
webmaster@rhss.se
Sailwave Scoring Software 2.29.0
http://www.sailwave.com/