Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | No Xcuse | Melges 20 | SWE | 218 | Anders Jönsson | BOSS | 0.936 | 10:10:00 | 14:16:47 | 4:06:47 | 3:50:59 | 1:a pris |
2 | 1 | Moster | Express | DEN | 705 | Ulf Brandt | Helsingør Sejlklub | 0.907 | 10:10:00 | 14:27:30 | 4:17:30 | 3:53:33 | 2:a pris |
3 | 1 | Lady Raw af Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 0.907 | 10:10:00 | 14:27:41 | 4:17:41 | 3:53:43 | 3:e pris |
4 | 1 | NN | H-båt | SWE | 562 | Uno Gren | MSS | 0.878 | 10:10:00 | 14:58:01 | 4:48:01 | 4:12:53 | 4:e pris |
5 | 1 | Excalibur | Dominant 78 | SWE | 28 | Hampus Pålsson | RHSS | 0.884 | 10:10:00 | 14:57:48 | 4:47:48 | 4:14:25 | |
6 | 1 | Bolero | IF | SWE | 180 | Leo Jönsson | RJK | 0.832 | 10:10:00 | 15:22:05 | 5:12:05 | 4:19:39 | |
7 | 1 | SUS3 | Melges 20 | SWE | 163 | Jesper Falkebo | MSS | 0.936 | DNC | ||||
7 | 1 | Frida | NF | SWE | 106 | Jan Karlsson | RHSS | 0.901 | DNF | ||||
7 | 1 | Goorund | Späckhuggare | SWE | 145 | Jonas Langner | DMBK | 0.857 | DNF | ||||
7 | 1 | Czech Mate | Melges 20 | SWE | 180 | Sebastian Larsson | TBS | 0.936 | 10:10:00 | DNF |
Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RHSS | 0.955 | 10:20:00 | 14:22:57 | 4:02:57 | 3:52:01 | 1:a pris |
2 | 2 | Bellatrix | X-99 | SWE | 415 | Pelle Weimenhög | DMBK | 1.023 | 10:20:00 | 14:16:45 | 3:56:45 | 4:02:12 | 2:a pris |
3 | 2 | H2O | Finngulf 33 | SWE | 18 | Marcus Blidberg | BOSS | 0.955 | 10:20:00 | 14:36:38 | 4:16:38 | 4:05:05 | 3:e pris |
4 | 2 | Kaxi | Bavaria Match 35 | SWE | 606 | Karl-Henrik Jönsson | LBS | 1.035 | 10:20:00 | 14:24:03 | 4:04:03 | 4:12:36 | |
5 | 2 | Viktoria | Granada 35 | Den | 6 | Torben Vagn Rasmussen | Køge Sejlklub | 0.950 | 10:20:00 | 14:58:38 | 4:38:38 | 4:24:42 | |
6 | 2 | Terra? | LM30 Striker | DEN | 1 | Runar Åsly | LKK | 0.978 | 10:20:00 | 14:52:42 | 4:32:42 | 4:26:42 | |
7 | 2 | Onyx | X-102 | SWE | 40 | Pär Halleus | LBS | 0.967 | 10:20:00 | 14:58:43 | 4:38:43 | 4:29:31 | |
8 | 2 | Kaleido | MAT 10 | GER | 5813 | Per-Ola | HYC | 1.02 | DNF |
Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Inglourious Basterd | Melges 20 | ITA | 42 | Jens Lekland | BOSS | 0.921 | 10:30:00 | 14:22:36 | 3:52:36 | 3:34:13 | 1:a pris, Short Handed |
2 | 3 | Råålig | Melges 24 | SWE | 411 | Dan Ekström | RHSS | 1.006 | 10:30:00 | 14:15:16 | 3:45:16 | 3:46:37 | 2:a pris, Short Handed |
3 | 3 | Audrone | Dehler 29 | SWE | 101 | August Pansell | HASS | 0.928 | 10:30:00 | 14:53:29 | 4:23:29 | 4:04:31 | 3:e pris, Short Handed |
4 | 3 | Josefina | X-37 | SWE | 52 | Johan Wickman | LBS | 1.058 | 10:30:00 | 14:22:51 | 3:52:51 | 4:06:21 | 4:e pris, Short Handed |
5 | 3 | Lova | Dehler 29 | SWE | 10971 | Stefan Snygg | RJK | 0.921 | 10:30:00 | 14:58:53 | 4:28:53 | 4:07:38 | Short-Handed |
6 | 3 | Javelin | J/105 | SWE | 452 | Janne Magnusson | MSS | 1.036 | 10:30:00 | 14:29:28 | 3:59:28 | 4:08:05 | Short Handed |
7 | 3 | Avovada | Hanse 315 | NOR | 10866 | Richard Blomberg | BOSS | 0.921 | 10:30:00 | 15:02:26 | 4:32:26 | 4:10:55 | Short Handed |
8 | 3 | Thernidor | First 36.7 | SWE | 102 | Lars Lindqvist | RHSS | 1.03 | 10:30:00 | 14:56:35 | 4:26:35 | 4:34:35 | Short Handed |
9 | 3 | Sting | 11 meter one design | SWE | 132 | Otto Wilhelmsson | RJK | 1.064 | DNF | Short Handed | |||
9 | 3 | 50 PLUS | Express | SWE | 912 | Jon Mikaelsson | RHSS | 0.887 | DNF | Short Handed | |||
9 | 3 | Velox | T24 | SWE | 2000 | Magnus Gustafsson | WBS | 0.939 | DNC | Short Handed | |||
9 | 3 | Velocity | Yngling | SWE | 44 | Stefan Dobois | HYC | 0.829 | DNC | Short Handed | |||
9 | 3 | Bogaloo | H-båt | SWE | 274 | Jonas Palm | MSS | 0.872 | DNF | Short Handed | |||
9 | 3 | Kuststrykaren | E-båt | SWE | 1 | Henrik Edman | MSS | 0.961 | DNF | Short Handed |
Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dixi3 | Ker 11.3 | DEN | 1100 | Erik Stannow | Helsingør Sejlklub | 1.177 | 10:40:00 | 13:57:29 | 3:17:29 | 3:52:26 | 1:a pris |
2 | 4 | J-hawk | J/111 | SWE | 61 | Leif Andersson | FBK | 1.124 | 10:40:00 | 14:10:55 | 3:30:55 | 3:57:04 | 2:a pris |
3 | 4 | Röde Orm | Fareast 28R | SWE | 88 | Göran Viking | LBS | 1.078 | 10:40:00 | 14:21:34 | 3:41:34 | 3:58:51 | 3:e pris |
4 | 4 | Krackemut | Kracer 40r | SWE | 9139 | Anders Hansen | MSS | 1.137 | 10:40:00 | 14:10:56 | 3:30:56 | 3:59:50 | |
5 | 4 | Yro | Frist 40.7 | SWE | 607 | Percy Skyvell | HBS | 1.093 | 10:40:00 | 14:30:55 | 3:50:55 | 4:12:24 | |
6 | 4 | Kn | J/105 | GBR | 722 | Peter Sörensen | Helsingør Sejlklub | 1.063 | DNF |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
http://www.rhss.se/
kansli@rhss,se
http://www.venrunt.com/
webmaster@rhss.se
Sailwave Scoring Software 2.28.1
http://www.sailwave.com/