venue burgee

Ven Runt 2018 SRS kölbåt

Råå Helsingborg Segelsällskap

Results are final as of 15:59 on August 11, 2018

R1

Seglingsledare: Lars-Eric Persson

Start: Start 1, Finishes: Finish time, Time: 10:10:00
Start: Start 2, Finishes: Finish time, Time: 10:20:00
Start: Start 3, Finishes: Finish time, Time: 10:30:00
Start: Start 4, Finishes: Finish time, Time: 10:40:00
Rank Startgrupp Boat Class Nat SailNo HelmName Club SRS Finish Elapsed Corrected
1 4 Inglourious Basterd Melges 20 ITA 65 Jens Lekland/Drakensten BOSS 0.936 13:49:47 3:09:47 2:57:38
2 4 Hurricane Melges 24 SWE 727 Mattias Allroth LBS 1.037 13:33:31 2:53:31 2:59:56
3 4 Xoxo Melges 24 SWE 554 Ulf Hagberg LBS 1.037 13:36:18 2:56:18 3:02:49
4 4 Krackemut Kracer 40r SWE 9139 Anders Hansen MSS 1.146 13:25:22 2:45:22 3:09:31
5 2 Fru Olsen Banner 30 DEN 20 Claus Larsen RJK 0.96 13:39:55 3:19:55 3:11:55
6 1 Lady Raw af Råå Express SWE 862 Johnny Håkansson RHSS 0.909 13:44:40 3:34:40 3:15:08
7 2 Maria First 35 SWE 5 Kjell Widmark HYC 1.055 13:25:30 3:05:30 3:15:42
8 2 Z Arcone 400 SWE 42 Bo Zanichelli FBK 1.088 13:23:40 3:03:40 3:19:50
8 1 #217 C-55 SWE 217 Martin Jacobsson RJK 0.857 14:03:11 3:53:11 3:19:50
10 4 Three Sisters Dragon fly 28 Sport GBR 89 Peter Holmberg BoSS 1.180 13:33:38 2:53:38 3:24:53
11 1 #218 C-55 SWE 218 Mathilda Carlsson RJK 0.857 14:10:15 4:00:15 3:25:54
12 2 Kaleido MAT 10 GER 5813 Per-Ola Lindahl HYC 1.027 13:41:15 3:21:15 3:26:41
13 3 Jolene J/92S GBR 8536 Maria Westeman HYC 0.986 14:00:55 3:30:55 3:27:58
14 2 Equinox X-37 SWE 114 Magnus Runessom LerSS 1.067 13:35:21 3:15:21 3:28:26
15 1 Siru Ave Cumulus SWE 28 Niklas André RJK 0.893 14:04:04 3:54:04 3:29:01
16 3 Thermidor First 36.7 SWE 102 Linus Lindqvist RHSS 1.04 13:59:50 3:29:50 3:38:14
17 1 Cholita Späckhuggare SWE 117 Richard Blomberg BoSS 0.868 14:33:52 4:23:52 3:49:02
18 3 Velox T24.mod SWE 2000 Magnus Gustafsson WBS 0.95 14:31:42 4:01:42 3:49:37
19 2 Viktoria Granada 35 DEN 6 Torben Vagn Rasmussen Køge Sejlklub 0.956   DNC  
19 2 SUS First 27.7 SWE 252 Jesper Falkebo MSS 0.951   DNC  
19 3 Lancing Seaquest 36 SWE 40720 Leif Andersson FBK 1.089   DNC  
19 2 H 2 O Finngulf 33 SWE 18 Marcus Bildberg BOSS 0.966   DNC  
19 1 NN Tempo DEN 1 Peter Sörensen HAS 0.925   DNC  
19 3 Audrone Dehler 29 SWE 101 Torbjörn Nerme BOSS 0.931   DNC  
19 2 Onyx X-102 SWE 40 Pär Halleus LBS 0.973   DNC  
19 1 NN H-båt SWE 562 Uno Gren MSS 0.88   DNC  
19 2 Jubilon J-92 SWE 29500 Mikael Håkansson LBS 1.009   DNC  
19 4 Black Pearl Melges 20 SWE 163 Anders Jönsson BoSS 0.936 13:48:35 DSQ  
19 4 Kuststrykaren E-båt SWE 1 Henrik Edman MSS 0.977   DNC  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 30
DSQ Disqualification 30

http://www.rhss.m.se/
webmaster@rhss.m.se

http://www.venrunt.com/
webmaster@rhss.m.se

Sailwave Scoring Software 2.25.4
http://www.sailwave.com/