Seglingsledare: Lars-Eric Persson
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Lady | Mafalda | SWE | 442 | Roland Selin | RHSS | 0.852 | 13:58:32 | 2:58:32 | 2:32:07 |
2 | 9 | IMBA | IF | SWE | 3093 | Dennis Möller | SSIF | 0.832 | 14:07:56 | 3:07:56 | 2:36:22 |
3 | 9 | Acerina | Linjett 33 | SWE | 141 | Johan Arnberg | RHSS | 0.957 | 13:48:00 | 2:48:00 | 2:40:47 |
4 | 9 | Olivia | Sweden Yachts 34 | SWE | 6543 | Ulf Ericsson | RHSS | 0.975 | 13:45:13 | 2:45:13 | 2:41:05 |
5 | 9 | Belle | Sun Fast 35 | SWE | 896 | Joakim Torbjörn | RHSS | 0.994 | 13:43:55 | 2:43:55 | 2:42:56 |
6 | 9 | Jai Maintaindrai | First 33.7 | SWE | Richard Elwing | RHSS | 0.987 | 13:50:54 | 2:50:54 | 2:48:41 | |
7 | 9 | Drutten | Corsair 750 Sprint | SWE | 93 | Håkan Hedström | RHSS | 1.230 | 13:18:53 | 2:18:53 | 2:50:50 |
8 | 9 | AKKA | Dehler 29 | SWE | 29 + logga | Gustaf Johnson | DBK | 0.951 | 14:03:18 | 3:03:18 | 2:54:19 |
9 | 9 | Bianca | Oceanis 37 | SWE | Erik Rakoczy | RHSS | 1.05 | 13:48:17 | 2:48:17 | 2:56:42 | |
10 | 9 | Aqaphantus | Luffe 43 | SWE | 28 | Peter Kennedy | RHSS | 1.15 | 13:35:20 | 2:35:20 | 2:58:38 |
11 | 9 | Majlis | Aphrodite 34 | SWE | 8001 | Martin Ekström | RHSS | 0.92 | 14:20:02 | 3:20:02 | 3:04:02 |
12 | 9 | Invit | Fortissimo | SWE | 133 | Jan Bleckert | RHSS | 0.908 | 14:32:23 | 3:32:23 | 3:12:51 |
13 | 9 | Flyt | Mamba 311 | DEN | 212 | Ingemar Thorslund | LBS | 0.9 | DNC | ||
13 | 9 | Vivaldia | Hanse 312 | SWE | 0 | Helene Hansen | RHSS | 0.947 | DNC | ||
13 | 9 | Lady | HR 31 | SWE | HR 31 | Annica Svärd Loosme | RHSS | 0.918 | DNC | ||
13 | 9 | Chomrong | Bavaria 30 Cr | SWE | B30 | Ralph Noack | RHSS | 0.91 | DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
http://www.rhss.m.se/
webmaster@rhss.m.se
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 2.25.4
http://www.sailwave.com/