Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave¬speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Moster | Express | DEN | 705 | Ulf Brandt | HAS | 0.908 | 15:28:11 | 4:41:11 | 4:15:19 | 4.054 kn | 1.0 | |
2 | 1 | Freja | Express | SWE | 60 | Per Lindberg | HYC | 0.908 | 15:35:40 | 4:48:40 | 4:22:07 | 3.949 kn | 2.0 | |
3 | 1 | Promille | Express | SWE | 955 | Jan Isberg | BOSS | 0.908 | 15:37:24 | 4:50:24 | 4:23:41 | 3.926 kn | 3.0 | |
4 | 1 | Lady Raw af Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 0.908 | 15:39:18 | 4:52:18 | 4:25:25 | 3.9 kn | 4.0 | |
5 | 1 | Frallan | 707 | SWE | 17 | Richard Blomberg | BoSS | 0.875 | 16:34:29 | 5:47:29 | 5:04:03 | 3.281 kn | 5.0 | |
6 | 1 | Kvixi | Cumulus | DEN | 238 | Bjarne Thanning | Nivå Bådelaug | 0.891 | DNC | 8.0 | ej registrerad | |||
6 | 1 | Nn | H-båt | SWE | 562 | Uno Gren | MSS | 0.879 | DNC | 8.0 | ej registrerad |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave¬speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Inglourious Basterd | Melges 20 | ITA | 65 | Jens Lekland/Drakensten | BOSS | 0.935 | 15:12:46 | 4:15:46 | 3:59:09 | 4.457 kn | 1.0 | |
2 | 2 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RJK | 0.948 | 15:15:37 | 4:18:37 | 4:05:10 | 4.408 kn | 2.0 | |
3 | 2 | H 2 O | Finngulf 33 | SWE | 18 | Marcus Bildberg | BOSS | 0.966 | 15:21:23 | 4:24:23 | 4:15:24 | 4.312 kn | 3.0 | |
4 | 2 | Bubbles | J/80 | SWE | 136 | Erik Nordén | RJK | 0.981 | 15:21:56 | 4:24:56 | 4:19:54 | 4.303 kn | 4.0 | |
5 | 2 | Jolly Jumper | Solus Alta | DEN | 14 | Peter Sörensen | HAS | 0.945 | 15:35:37 | 4:38:37 | 4:23:18 | 4.092 kn | 5.0 | |
6 | 2 | Viktoria | Granada 35 | DEN | 6 | Torben Vagn Rasmussen | Køge Sejlklub | 0.954 | 15:47:10 | 4:50:10 | 4:36:49 | 3.929 kn | 6.0 | |
7 | 2 | SUS | First 27.7 | SWE | 252 | Jesper Falkebo | MSS | 0.949 | 15:51:10 | 4:54:10 | 4:39:10 | 3.875 kn | 7.0 | |
8 | 2 | Velox | T24.mod | SWE | 2000 | Magnus Gustafsson | WBS | 0.969 | 15:49:21 | 4:52:21 | 4:43:17 | 3.899 kn | 8.0 | |
9 | 2 | Zäta | Z21 | SWE | 2 | Peter Jocic | HYC | 0.991 | 15:46:10 | 4:49:10 | 4:46:34 | 3.942 kn | 9.0 |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave¬speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lova | Dehler 29 | SWE | 10971 | Stefan Snygg | RJK | 0.929 | 15:25:16 | 4:18:16 | 3:59:56 | 4.414 kn | 1.0 | |
2 | 3 | Jolene | J/92S | GBR | 8536 | Maria Westeman | HYC | 0.983 | 15:15:50 | 4:08:50 | 4:04:36 | 4.581 kn | 2.0 | |
3 | 3 | Gråben | Dominant 95 | SWE | 23 | Dan Ekström | RHSS | 0.957 | 15:24:51 | 4:17:51 | 4:06:46 | 4.421 kn | 3.0 | |
4 | 3 | Lancing | Seaquest 36 | SWE | 40720 | Leif Andersson | FBK | 1.085 | 15:10:27 | 4:03:27 | 4:24:09 | 4.683 kn | 4.0 | |
5 | 3 | Wanderbird | Albin Vega | SWE | 848 | Oscar Wiberg | BOSS | 0.818 | 17:06:55 | 5:59:55 | 4:54:25 | 3.167 kn | 5.0 | |
6 | 3 | Audrone | Dehler 29 | SWE | 101 | Torbjörn Nerme | BOSS | 0.925 | DNC | 7.0 | ej registrerad |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave¬speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Xoxo | Melges 24 | SWE | 554 | Ulf Hagberg | LBS | 1.037 | 15:09:49 | 3:52:49 | 4:01:26 | 4.897 kn | 1.0 | |
2 | 4 | nn | Melges 24 | SWE | 411 | Lennart Andersson | RJK | 1.037 | 15:14:29 | 3:57:29 | 4:06:16 | 4.8 kn | 2.0 | |
3 | 4 | CAG Novus | J/105 | SWE | 610 | Jörgen Rosengren | KSSS | 1.05 | 15:11:40 | 3:54:40 | 4:06:24 | 4.858 kn | 3.0 | E6162 |
4 | 4 | Maria | First 35 | SWE | 5 | Kjell Widmark | HYC | 1.053 | 15:11:07 | 3:54:07 | 4:06:31 | 4.869 kn | 4.0 | |
5 | 4 | Krackemut | Kracer 40r | SWE | 9139 | Anders Hansen | MSS | 1.149 | 15:04:14 | 3:47:14 | 4:21:05 | 5.017 kn | 5.0 | |
6 | 4 | Kaleido | MAT10 | GER | 5813 | Per-Ola Lindahl | HYC | 1.025 | 15:32:47 | 4:15:47 | 4:22:11 | 4.457 kn | 6.0 | |
7 | 4 | Thermidor | First 36.7 | SWE | 102 | Lars Lindqvist | RHSS | 1.051 | 15:29:15 | 4:12:15 | 4:25:07 | 4.519 kn | 7.0 | |
8 | 4 | Mille | X-99 | DEN | 517 | Kim Rasmussen | Sejlklubben Köbenhavn | 1.026 | DNC | 11.0 | ej registrerad | |||
8 | 4 | Marie-Cacao | Bongo 960 | SWE | 20 | Ulf NIlsson | Trelleborgs BS | 1.008 | DNC | 11.0 | ej registrerad | |||
8 | 4 | Hurricane | Melges 24 | SWE | 727 | Mattias Allroth | LBS | 1.037 | DNC | 11.0 | ej registrerad |
Code | Description |
---|---|
DNC | Did not come to the starting area |
www.rhss.m.se
webmaster@rhss.m.se
www.venrunt.com
webmaster@rhss.m.se
Sailwave Scoring Software 2.33.00
www.sailwave.com