Seglingsledare: Lars-Eric Persson
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave¬speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Morgan | Diva 35 | SWE | 9051 | Göran Ingers | RHSS | 1.026 | 13:58:03 | 2:21:03 | 2:24:43 | 5.743 kn | 1.0 | |
2 | 9 | Mafalda | Cumulus | SWE | 442 | Roland Selin | RHSS | 0.881 | 14:23:44 | 2:46:44 | 2:26:54 | 4.858 kn | 2.0 | E4789 |
3 | 9 | Lis af Domsten | Comfortina 32 | SWE | 285 | Lars Rosenqvist | Domstens båtklubb | 0.938 | 14:14:01 | 2:37:01 | 2:27:17 | 5.159 kn | 3.0 | |
4 | 9 | Majlis | Aphrodite 34 | SWE | 8001 | Martin Ekström | RHSS | 0.920 | 14:24:32 | 2:47:32 | 2:34:08 | 4.835 kn | 4.0 | Utan spinn |
5 | 9 | Absolut | Diva 35 | SWE | 98 | Johan Persson | RHSS | 0.995 | 14:14:38 | 2:37:38 | 2:36:51 | 5.139 kn | 5.0 | Utan Spinn |
6 | 9 | IMBA | IF | SWE | 3093 | Dennis Möller | SSIF | 0.831 | 14:48:55 | 3:11:55 | 2:39:29 | 4.221 kn | 6.0 | |
7 | 9 | Belle | Sun Fast 35 | SWE | 896 | Joakim Torbjörn | RHSS | 0.991 | 14:18:48 | 2:41:48 | 2:40:21 | 5.006 kn | 7.0 | Utan spinn |
8 | 9 | Aqaphantus | Luffe 43 | SWE | 108 | Peter Kennedy | RHSS | 1.15 | 13:56:42 | 2:19:42 | 2:40:39 | 5.798 kn | 8.0 | Oklart SRS |
9 | 9 | Vivaldaia | Hanse 312 | SWE | 345 | Peter Hansen | RHSS | 0.945 | 14:33:12 | 2:56:12 | 2:46:31 | 4.597 kn | 9.0 | Utan Spinn, djup köl |
10 | 9 | NN | C55 | SWE | 218 | Martin Jacobson | RJK | 0.859 | 14:51:42 | 3:14:42 | 2:47:15 | 4.16 kn | 10.0 | |
11 | 9 | Jossan II | Cumulus | SWE | 22 | Mikael Engström | RHSS | 0.891 | 14:47:56 | 3:10:56 | 2:50:07 | 4.242 kn | 11.0 | |
12 | 9 | Nn | C55 | SWE | 217 | Magnus Olsson | RJK | 0.859 | 15:14:03 | 3:37:03 | 3:06:27 | 3.732 kn | 12.0 | |
13 | 9 | SMIL | Bianca 107 | DEN | 46 | Tom Prini Nielsen | FTLT | 0.970 | 14:50:54 | 3:13:54 | 3:08:05 | 4.177 kn | 13.0 | Utan Spinn |
14 | 9 | Bolero | IF | SWE | 180 | Bengt Friberg | RHSS | 0.812 | 15:29:40 | 3:52:40 | 3:08:56 | 3.481 kn | 14.0 | Utan spinn |
15 | 9 | Olivia | Sweden Yachts 34 | SWE | 6543 | Ulf Ericsson | RHSS | 0.975 | 14:54:23 | 3:17:23 | 3:12:27 | 4.104 kn | 15.0 | |
16 | 9 | Flyt | Mamba 311 | DEN | 212 | Ingmar Thorslund | LBS | 0.888 | 15:15:02 | 3:38:02 | 3:13:37 | 3.715 kn | 16.0 | Utan spinn, MH |
17 | 9 | V.Alice | Bavaria 32 2003 | SWE | Stig Strömkvist | RHSS | 0.905 | 15:15:37 | 3:38:37 | 3:17:51 | 3.705 kn | 17.0 | Utan Spinn. | |
18 | 9 | Kryss | 606 | SWE | 524 | Carina Johansson | RHSS | 0.842 | 15:33:21 | 3:56:21 | 3:19:00 | 3.427 kn | 18.0 | Utan spinn |
19 | 9 | NN | Aphrodite 22 | SWE | 87 | Carl-Johan Bengtsson | RHSS | 0.920 | 15:16:10 | 3:39:10 | 3:21:38 | 3.696 kn | 19.0 | |
20 | 9 | Alissa | Maxi 84 | SWE | 781 | Torsten Persson | RHSS | 0.836 | 15:47:28 | 4:10:28 | 3:29:23 | 3.234 kn | 20.0 | Utan spinn |
21 | 9 | LADY | HR 31 | SWE | nn | Annica Svärd Loosme | RHSS | 0.950 | 15:19:51 | 3:42:51 | 3:31:42 | 3.635 kn | 21.0 | Ingen Spinn |
22 | 9 | Brynhilde | HR Monsun 31 | SWE | M113 | Tor Melin | LBS | 0.844 | 15:53:27 | 4:16:27 | 3:36:27 | 3.159 kn | 22.0 | Utan Spinn |
23 | 9 | Invit | Fortissimo | SWE | 133 | Jan Bleckert | RHSS | 0.926 | 15:34:25 | 3:57:25 | 3:39:51 | 3.412 kn | 23.0 | |
24 | 9 | BIanca | Oceanis 37 | SWE | Erik Rakoczy | RHSS | 1.010 | 15:15:50 | 3:38:50 | 3:41:01 | 3.701 kn | 24.0 | ||
25 | 9 | Kookaburra | Bavaria 36 Cr. 01-05 | SWE | 1 | Stefan Nilsson | RHSS | 0.979 | 15:26:02 | 3:49:02 | 3:44:13 | 3.537 kn | 25.0 | Utan spinn |
26 | 9 | Stig På | Peterson 767 | SWE | 161 | Niklas Blomberg | RHSS | 3 | 15:37:37 | 4:00:37 | 12:01:51 | 3.366 kn | 26.0 | SRS saknas, Utan spinn |
27 | 9 | Linda Friis | Sunwind 26 | SWE | NN | Hans-Erik Bergström | RHSS | 0.835 | DNF | 28.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 28 |
www.rhss.m.se
webmaster@rhss.m.se
www.venrunt.com
webmaster@rhss.m.se
Sailwave Scoring Software 2.33.00
www.sailwave.com