Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Farrénheit | FARR 727 | DEN | 38 | Kenneth Sørensen | HAS | 1.049 | 13:41:58 | 3:31:58 | 3:42:21 | 5.095 kn | 1.0 | |
2 | 1 | Velocity | Yngling | SWE | 44 | Stefan Dubois | HYC | 1.019 | 13:48:13 | 3:38:13 | 3:42:22 | 4.949 kn | 2.0 | |
3 | 1 | Audrone | Dehler 29 Standardkol 1_58m | SWE | 101 | Torbjörn Nerme | BOSS | 1.102 | 13:37:27 | 3:27:27 | 3:48:37 | 5.206 kn | 3.0 | Utan spinn |
4 | 1 | Ellen | Späckhuggare | DEN | 233 | Lars Röpke | HAS | 1.053 | 13:50:55 | 3:40:55 | 3:52:38 | 4.889 kn | 4.0 | |
5 | 1 | Frida | NF | SWE | 106 | Jan Karlsson | RHSS | 1.103 | 13:51:15 | 3:41:15 | 4:04:02 | 4.881 kn | 5.0 | |
6 | 1 | Mafalda | Cumulus | SWE | 442 | Roland Selin | RHSS | 1.087 | 14:02:53 | 3:52:53 | 4:13:09 | 4.638 kn | 6.0 | |
7 | 1 | Invit | Fortissimo | SWE | 133 | Jan Bleckert | RHSS | 1.094 | 14:19:11 | 4:09:11 | 4:32:36 | 4.334 kn | 7.0 | Utan spinn |
8 | 1 | Little Lady | Sunwind 20 | SWE | 191 | Jan E Eriksson | S.S Sjöhästen | 0.91 | DNC | 12.0 | ||||
8 | 1 | nn | Yngling | SWE | 51 | Carl Ljungberg | RHSS | 1.019 | 14:21:45 | DSQ | 12.0 | |||
8 | 1 | Papapapa | IF | SWE | 991 | Göran Persson | RHSS | 1.017 | DNF | 12.0 | ||||
8 | 1 | Minken | Fenix | SWE | 246 | Jan Andersson | ÄSSS | 1.064 | DNF | 12.0 |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RJK | 1.154 | 13:27:18 | 3:07:18 | 3:36:09 | 5.766 kn | 1.0 | |
2 | 3 | Windy | Express | SWE | 39 | Mattias Allroth | MSS | 1.114 | 13:40:21 | 3:20:21 | 3:43:11 | 5.391 kn | 2.0 | |
3 | 3 | Lova | Dehler 29 Standardköl | SWE | 10971 | Stefan Snygg | RHSS | 1.117 | 13:40:46 | 3:20:46 | 3:44:15 | 5.379 kn | 3.0 | Utan spinn |
4 | 3 | RoXann | X-302 | SWE | 10656 | Mats Svensson | BOSS | 1.155 | 13:36:32 | 3:16:32 | 3:47:00 | 5.495 kn | 4.0 | |
5 | 3 | Amaranda | Express | SWE | 1047 | Mats Andersson | Röde Orm | 1.114 | 13:45:17 | 3:25:17 | 3:48:41 | 5.261 kn | 5.0 | |
6 | 3 | Moster | Express | DEN | 705 | Ulf Brandt | HAS | 1.114 | 13:48:52 | 3:28:52 | 3:52:41 | 5.171 kn | 6.0 | |
7 | 3 | Adonis | Express | SWE | 1002 | Fabian Krook | MSS | 1.114 | 14:03:04 | 3:43:04 | 4:08:30 | 4.842 kn | 7.0 | |
8 | 3 | Alegria | Larsen 28 | DEN | 110 | Mats Rosberg | RHSS | 1.127 | 14:03:10 | 3:43:10 | 4:11:31 | 4.839 kn | 8.0 | |
9 | 3 | H2O | Finngulf33 | SWE | 18 | Marcus Blidberg | BOSS | 1.16 | 14:02:38 | 3:42:38 | 4:18:15 | 4.851 kn | 9.0 | Utan spinn |
10 | 3 | Freja | Express | SWE | 60 | Per Lindberg | HYC | 1.114 | DNC | 14.0 | ||||
10 | 3 | Jolly Jumper | Solus Alta | DEN | 14 | Peter Sörensen | HAS | 1.147 | DNF | 14.0 | ||||
10 | 3 | Onyx | X-102 | SWE | 40 | Pär Halleus | LBS | 1.169 | DNC | 14.0 | ||||
10 | 3 | Malla2 | Minitransat 650 | SWE | 846 | Stefan Danielsson | MSS | 1.137 | DNC | 14.0 |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Piano | Hansson 31 | SWE | 2 | Anders Bergmark | WBS | 1.217 | 13:29:33 | 2:59:33 | 3:38:31 | 6.015 kn | 1.0 | |
2 | 4 | Norma Jean | Smaragd | SWE | 128 | Petter Norrgren | SKASS | 1.188 | 13:39:02 | 3:09:02 | 3:44:34 | 5.713 kn | 2.0 | |
3 | 4 | Jolene | J/92S | GBR | 8536 | Maria Westeman | HYC | 1.229 | 13:39.41 | 3:09:00 | 3:52:17 | 5.714 kn | 3.0 | |
4 | 4 | Antheor | IOR 1/2 Ton | SWE | 9155 | Jan Carlander | Lomma | 1.188 | 13:46:24 | 3:16:24 | 3:53:19 | 5.499 kn | 4.0 | |
5 | 4 | Christina | Albin Stratus | SWE | 8767 | Tomas Persson | RHSS | 1.175 | 14:01:31 | 3:31:31 | 4:08:32 | 5.106 kn | 5.0 | |
6 | 4 | Don´t look back | Rhapsody 40 | SWE | 51 | Ingmar Nilsson | HYC | 1.225 | 14:00:50 | 3:30:50 | 4:18:16 | 5.123 kn | 6.0 | |
7 | 4 | KaHaLi | T24m | SWE | 2000 | Peter Jocic´ | HYC | 1.217 | 14:25:54 | 3:55:54 | 4:47:05 | 4.578 kn | 7.0 | |
8 | 4 | Let's do IT | J/80 | SWE | 136 | Kristian Ledel | RHSS | 1.198 | DNC | 11.0 | ||||
8 | 4 | Jubilon | J/92 | SWE | 29500 | Mikael Håkansson | LBS | 1.217 | DNC | 11.0 | ||||
8 | 4 | Bella | J/80 | SWE | 473 | Torbjörn Persson | WBS | 1.198 | DNF | 11.0 |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Javelin | J-105 | SWE | 452 | Sebastian Larsson | TBS | 1.277 | 13:32:11 | 2:52:11 | 3:39:53 | 6.272 kn | 1.0 | |
2 | 5 | Carmen | X-119 | SWE | 7 | Göran Wiking | LBS | 1.300 | 13:30:04 | 2:50:04 | 3:41:05 | 6.35 kn | 2.0 | |
3 | 5 | Mille | X-99 | DEN | 517 | Kim Rasmussen | Sejlklubben Köbenhavn | 1.250 | 13:38:15 | 2:58:15 | 3:42:49 | 6.059 kn | 3.0 | |
4 | 5 | Temptation | X-34 | SWE | 10915 | Jonas Karlsson | SKASS | 1.250 | 13:40:14 | 3:00:14 | 3:45:18 | 5.992 kn | 4.0 | |
5 | 5 | Krackemut | Kracer 40r | SWE | 9139 | Anders Hansen | MSS | 1.364 | 13:31:49 | 2:51:49 | 3:54:21 | 6.286 kn | 5.0 | |
6 | 5 | Frække Frida | Luffe 37 | DEN | 16 | Bo Jensen | Gilleleje Sejlklub | 1.241 | 13:55:26 | 3:15:26 | 4:02:32 | 5.526 kn | 6.0 | |
7 | 5 | Breaking Wind | Centerline 40 | SWE | 9 | Ulf Nilsson | LBS | 1.397 | 13:35:15 | 2:55:15 | 4:04:49 | 6.163 kn | 7.0 | |
8 | 5 | Ingrid af Råå | HP 1030 | SWE | 16 | Håkan Hedström | RHSS | 1.299 | 13:54:43 | 3:14:43 | 4:12:56 | 5.547 kn | 8.0 | |
9 | 5 | Kaleido | MAT 10 | GER | 5813 | Per-Ola Lindahl | HYC | 1.253 | 14:02:41 | 3:22:41 | 4:13:58 | 5.329 kn | 9.0 | |
10 | 5 | Sting 2 | 11 m OD | SWE | 132 | Otto Wilhelmsson | RJK | 1.318 | 14:00:58 | 3:20:58 | 4:24:52 | 5.374 kn | 10.0 | |
11 | 5 | My | Seascape 27 | SWE | 27 | Lasse Hansen | MSS | 1.264 | 14:35:47 | 3:55:47 | 4:58:02 | 4.58 kn | 11.0 | |
12 | 5 | Shadowfax | J-109 | GBR | ? | Johan Forssman | HYC | 1.305 | DNF | 14.0 | ||||
12 | 5 | CheXet | X-332 | SWE | 55 | Peter Gustafsson | SKASS | 1.241 | DNC | 14.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 12 |
http://www.rhss.m.se/
webmaster@rhss.m.se
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/