Seglingsledare: Lars-Eric Persson
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mirtillo | Comfortina 35 | SWE | 186 | Thomas Thelin | RHSS | 1.19 | 12:57:19 | 2:01:19 | 2:24:22 | 5.935 kn | 1.0 | Utan spinn |
2 | 9 | Moon Shine | Sunwind 26 | SWE | 159 | Ingmar Fransson | RHSS | 0.991 | 13:27:59 | 2:31:59 | 2:30:37 | 4.737 kn | 2.0 | Utan spinn |
3 | 9 | Bolero | IF | SWE | 180 | Bent Friberg | RHSS | 0.993 | 13:29:54 | 2:33:54 | 2:32:49 | 4.678 kn | 3.0 | Utan spinn |
4 | 9 | Vivaldaia | Hanse 312 | SWE | 345 | Peter Hansen | RHSS | 1.145 | 13:13:58 | 2:17:58 | 2:37:58 | 5.219 kn | 4.0 | Utan spinn |
5 | 9 | Lacee Bee | Hanse 430e | SWE | 115 | Anders Ellers | HYC | 1.311 | 12:56:37 | 2:00:37 | 2:38:08 | 5.969 kn | 5.0 | |
6 | 9 | Har Monica | Wasa 370 | SWE | 16 | Björn Hörwing | RHSS | 1.193 | 13:09:12 | 2:13:12 | 2:38:54 | 5.405 kn | 6.0 | Utan spinn |
7 | 9 | O.Alice | Windex 92 | SWE | 5 | Stig Strömkvist | RHSS | 1.086 | 13:22:29 | 2:26:29 | 2:39:05 | 4.915 kn | 7.0 | Utan Spinn |
8 | 9 | Je Mainteindrain | First 33.7 medium köl | SWE | nn | Rikard Elwing | RHSS | 1.170 | 13:13:10 | 2:17:10 | 2:40:29 | 5.249 kn | 8.5 | Utan spinn |
8 | 9 | Champagne | Bavaria 40 Cr. 2007- | SWE | 808 | Bengt Eriksson | 1.214 | 13:08:12 | 2:12:12 | 2:40:29 | 5.446 kn | 8.5 | ||
10 | 9 | Miss Air | Elan 40 | SWE | 118 | Lars Jacobsson | RHSS | 1.275 | 13:03:12 | 2:07:12 | 2:42:11 | 5.66 kn | 10.0 | Utan spinn |
11 | 9 | Alissa | Maxi 84 | SWE | 781 | Torsten Persson | RHSS | 1.016 | 13:44:29 | 2:48:29 | 2:51:11 | 4.273 kn | 11.0 | Utan spinn |
12 | 9 | Caracas | Omega 30 | SWE | 281 | Peter Blomberg | RHSS | 1.115 | 13:29:55 | 2:33:55 | 2:51:37 | 4.678 kn | 12.0 | Utan spinn |
13 | 9 | Spader Madam | Sunwind 26 | SWE | 78 | Berne Paulsson | RHSS | 1.016 | 13:46:21 | 2:50:21 | 2:53:05 | 4.227 kn | 13.0 | |
14 | 9 | Vitus | Comfort 30 | SWE | 7028 | Per Thomsen | RHSS | 1.057 | 13:40:41 | 2:44:41 | 2:54:04 | 4.372 kn | 14.0 | Utan spinn |
15 | 9 | Snuttan | Cumulus | SWE | 28 | Rene Frideriksen | RHSS | 1.069 | 13:39:13 | 2:43:13 | 2:54:29 | 4.411 kn | 15.0 | Utan spinn |
16 | 9 | Flyt | Mamba 311 | DEN | 212 | Ingemar Thorslund | LBS | 1.072 | 13:38:59 | 2:42:59 | 2:54:43 | 4.418 kn | 16.0 | Utan Spinn |
17 | 9 | Compisette | Compis | SWE | 68 | Kurt Persson | RHSS | 1.057 | 13:42:35 | 2:46:35 | 2:56:05 | 4.322 kn | 17.0 | |
18 | 9 | Balance | ELAN 340 | SWE | 118 | Bodil Svensson | HYC | 1.226 | 13:19:50 | 2:23:50 | 2:56:20 | 5.006 kn | 18.0 | |
19 | 9 | Läns | 606 | SWE | 524 | Tom Johansson | RHSS | 1.008 | 13:57:41 | 3:01:41 | 3:03:08 | 3.963 kn | 19.0 | Utan spinn |
20 | 9 | Lady | HR 31 | SWE | NN | Annica Svärd Loosme | RHSS | 1.14 | 13:36:50 | 2:40:50 | 3:03:21 | 4.477 kn | 20.0 | Utan spinn |
21 | 9 | Elice | Jeanneau 39i Odyssey | SWE | NN | Anton Söderberg | BOSS | 1.255 | 13:25:23 | 2:29:23 | 3:07:29 | 4.82 kn | 21.0 | Utan spinn, SRS fel |
22 | 9 | Gilda | Maxi Magic | SWE | 85 | Bengt Olofsson | RHSS | 1.061 | 14:00:10 | 3:04:10 | 3:15:24 | 3.91 kn | 22.0 | Utan spinn |
23 | 9 | NN | C55 | SWE | 217 | Carina Johansson | RJK | 1.014 | 14:21:32 | 3:25:32 | 3:28:25 | 3.503 kn | 23.0 | Utan spinn |
24 | 9 | Aqapantus | Luffe 43 DS | SWE | 108 | Peter Kennedy | RHSS | 3 | 12:55:27 | 1:59:27 | 5:58:21 | 6.028 kn | 24.0 | SRS saknas |
25 | 9 | My Life | Stålbåt | SWE | 737 | Anders Johansson | RHSS | 2.97 | 14:00:19 | 3:04:19 | 9:07:25 | 3.906 kn | 25.0 | Utan spinn, SRS saknas |
26 | 9 | Belle | Sun Fast 35 | SWE | 896 | Joakim Torbjörn | RHSS | 1.203 | DNF | 34.0 | Utan spinn | |||
26 | 9 | Atanoa | Fenix | SWE | 443 | Per Bengtsson | MSS | 1.064 | DNF | 34.0 | Utan spinn | |||
26 | 9 | Caramba | Mamba 33 | SWE | 23 | Lars-Göran Andersson | HBS | 1.111 | DNF | 34.0 | Utan Spinn | |||
26 | 9 | Lacy Duck | MAXI 38 | SWE | 43 | Stefan Kristoffersson | RHSS | 1.17 | DNF | 34.0 | ||||
26 | 9 | Delphin | Bavaria 37 | SWE | 37 | Joakim Lundblad | RHSS | 1.176 | DNF | 34.0 | Utan Spinn | |||
26 | 9 | Incontenensia | B 31 | SWE | 5424 | Kristoffer Klim | LBS | 1.05 | DNF | 34.0 | Utan spinn | |||
26 | 9 | Maja | L 23 | DEN | 325 | Troels Nielsen | Nivå Bådelaug | 1.039 | DNC | 34.0 | ||||
26 | 9 | Zephir | Albin 82 | SWE | 99 | Peter Larsen | RHSS | 0.955 | DNF | 34.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 34 |
DNF | Started but did not finish | 34 |
http://www.rhss.m.se/
webmaster@rhss.m.se
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/