Segl.ledare: Lars-Eric Persson
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Maria | First 35 | SWE | 5 | Kjell Widmark | HYC | 1.279 | 13:52:05 | 3:12:05 | 4:05:40 | 1.0 | |
2 | 5 | John Dory | J-105 | SWE | 27901 | Stellan Nilsson | HASS | 1.252 | 13:57:34 | 3:17:34 | 4:07:21 | 2.0 | |
3 | 4 | Mille | X-99 | DEN | 517 | Kim Rasmussen | Sejlklubben København | 1.253 | 13:48:49 | 3:18:49 | 4:09:07 | 3.0 | |
4 | 5 | Carmen | X-119 | SWE | 7 | Göran Wiking | LBS | 1.295 | 13:52:32 | 3:12:32 | 4:09:20 | 4.0 | |
5 | 1 | nn | H-båt | SWE | 562 | Uno Gren | MSS | 1.076 | 14:02:16 | 3:52:16 | 4:09:55 | 5.0 | |
6 | 4 | Temptation | X-34 | SWE | 10915 | Jonas Karlsson | SKASS | 1.249 | 13:50:41 | 3:20:41 | 4:10:39 | 6.0 | |
7 | 5 | Krackemut | Kracer 40r | SWE | 9139 | Anders Hansen | MSS | 1.353 | 13:45:42 | 3:05:42 | 4:11:15 | 7.0 | |
8 | 1 | Farrénheit | FARR 727 | DEN | 38 | Kenneth Sørensen | HAS | 1.049 | 14:09:49 | 3:59:49 | 4:11:34 | 8.0 | |
9 | 4 | Piano | Hansson 31 | SWE | 27 | Anders Bergmark | WBS | 1.218 | 13:56:56 | 3:26:56 | 4:12:03 | 9.0 | |
10 | 2 | Windy | Express | SWE | 39 | Mattias Allroth | MSS | 1.114 | 13:56:52 | 3:46:52 | 4:12:44 | 10.0 | |
11 | 1 | Ellen | Späckhuggare | DEN | 233 | Lars Røpke | Ålsgårde surf&sejlklub ( ÅSS ) | 1.053 | 14:10:20 | 4:00:20 | 4:13:04 | 11.0 | |
12 | 4 | CheXet | X-332 | SWE | 55 | Peter Gustafsson | SKASS | 1.241 | 13:54:15 | 3:24:15 | 4:13:28 | 12.0 | |
13 | 3 | Lova | Dehler 29 Standardköl 1.58m | SWE | 10971 | Stefan Snygg | RHSS | 1.135 | 14:03:58 | 3:43:58 | 4:14:12 | 13.0 | |
14 | 5 | yro | First 40.7 | SWE | 607 | Peter Skyvell | WBS | 1.350 | 13:48:40 | 3:08:40 | 4:14:42 | 14.0 | |
15 | 2 | Moster | Express | DEN | 705 | Ulf Brandt | HAS | 1.114 | 13:58:57 | 3:48:57 | 4:15:03 | 15.0 | |
16 | 5 | olaseglarskola.se | Jeanneau OD 35 | SWE | 10817 | Ola Bruno | HYC | 1.284 | 13:58:42 | 3:18:42 | 4:15:08 | 16.0 | |
17 | 4 | First i Gislöv | First 34.7 | SWE | 75 | Anders Mohlin | TBS | 1.233 | 13:57:40 | 3:27:40 | 4:16:03 | 17.0 | |
18 | 4 | Jolene | J/92S | GBR | 8536 | Maria Westeman | HYC | 1.225 | 13:59:21 | 3:29:21 | 4:16:27 | 18.0 | |
19 | 5 | Safran | X-40 djup köl | DEN | 249 | Mads Ellestam | HAS | 1.351 | 13:49:56 | 3:09:56 | 4:16:36 | 19.0 | |
20 | 5 | Indigo | J-105 | SWE | 248 | Lennart Andersson | KSSS | 1.245 | 14:06:20 | 3:26:20 | 4:16:53 | 20.0 | |
21 | 5 | EARL GREY | HP 1030 | DEN | 8 | Keld Kofoed | NIVÅ | 1.307 | 13:56:35 | 3:16:35 | 4:16:56 | 21.5 | |
21 | 4 | Zatarra | Dehler 34 DD | SWE | 121 | Arnold Stifors | SSSA | 1.227 | 13:59:24 | 3:29:24 | 4:16:56 | 21.5 | |
23 | 3 | Antheor | IOR 1/2 Ton | SWE | 9155 | Jan Carlander | Lomma | 1.185 | 13:57:24 | 3:37:24 | 4:17:37 | 23.0 | |
24 | 5 | Halvälva | HP 1030 | SWE | 21 | Ulf Leeman | ÄSSS | 1.284 | 14:00:44 | 3:20:44 | 4:17:44 | 24.0 | |
25 | 5 | Javelin | J-105 | SWE | 452 | Sebastian Larsson | Trelleborg | 1.276 | 14:02:40 | 3:22:40 | 4:18:36 | 25.0 | |
26 | 4 | Marie-Cacao | Bongo 960 | SWE | 20 | Ulf Nilsson | Trelleborg BS | 1.232 | 14:00:43 | 3:30:43 | 4:19:36 | 26.0 | |
27 | 3 | Blåis | CB 66 Racer | SWE | 124 | Anders Hellekant | SKASS | 1.178 | 14:00:57 | 3:40:57 | 4:20:17 | 27.0 | |
28 | 3 | Smalltalk | Starbåt | SWE | 7917 | Tomas Franzén | RHSS | 1.134 | 14:09:38 | 3:49:38 | 4:20:24 | 28.0 | |
29 | 4 | Il Tempo Gigante | Melges 24 | SWE | 671 | Peter Ekdahl | MSS | 1.273 | 13:54:48 | 3:24:48 | 4:20:43 | 29.0 | |
30 | 5 | Ingrid af Råå | HP 1030 | SWE | 16 | Håkan Hedström | RHSS | 1.30 | 14:01:09 | 3:21:09 | 4:21:30 | 30.0 | |
31 | 5 | Xpresso | Xp-38 | SWE | 38 | Patrik Jenemark | RHSS | 1.342 | 13:54:55 | 3:14:55 | 4:21:35 | 31.0 | |
32 | 5 | Embla | First 40.7 | SWE | 164 | Michael Möller | SSSA | 1.340 | 13:55:21 | 3:15:21 | 4:21:46 | 32.0 | |
33 | 5 | Matrisen Sailing Team | Farr 30 | SWE | 202 | Martin Strandberg | MSS | 1.351 | 13:54:01 | 3:14:01 | 4:22:07 | 33.0 | |
34 | 4 | BellatriX | X-99 | SWE | 415 | Pelle Weimenhög | Domstens BK | 1.253 | 13:59:12 | 3:29:12 | 4:22:08 | 34.0 | |
35 | 5 | Magic Blue | Farr 30 | SWE | 1 | Pierre Grönberg | HYC | 1.351 | 13:54:52 | 3:14:52 | 4:23:16 | 35.0 | |
36 | 2 | Freja | Express | SWE | 60 | Per Lindberg | HYC | 1.114 | 14:07:36 | 3:57:36 | 4:24:41 | 36.0 | |
37 | 1 | Tamara | 806 | DEN | 58 | Dan Ekström | RHSS | 1.088 | 14:15:55 | 4:05:55 | 4:27:33 | 37.0 | |
38 | 2 | Amaranda | Express | SWE | 1047 | Mats Andersson | Röde Orm | 1.114 | 14:11:05 | 4:01:05 | 4:28:34 | 38.0 | |
39 | 3 | Pantaenius | J/24 | SWE | 982 | Baltzar Weinhagen | MSS | 1.108 | 14:22:59 | 4:02:59 | 4:29:14 | 39.0 | |
40 | 1 | No name | Späckhuggare | DEN | 269 | Peter Bruun | HAS | 1.053 | 14:27:37 | 4:17:37 | 4:31:16 | 40.0 | |
41 | 5 | Sanne af Helsingborg | Jeanneau Sun Odysey 49 I | SWE | nn | Krister Persson | Domstens BK | 1.353 | 14:01:59 | 3:21:59 | 4:33:17 | 41.0 | Utan 1.331, Mätbrev ? |
42 | 3 | Rubina | BB10m | SWE | 4 | Bo Nilsson | RHSS | 1.191 | 14:11:04 | 3:51:04 | 4:35:12 | 42.0 | |
43 | 1 | Mafalda | Cumulus | SWE | 442 | Roland Selin | RHSS | 1.084 | 14:24:28 | 4:14:28 | 4:35:51 | 43.0 | |
44 | 5 | Spindrift | Jeanneau OD 35 | SWE | 15004 | Paul Gaskell-Brown | RJK | 1.274 | 14:17:44 | 3:37:44 | 4:37:24 | 44.0 | |
45 | 1 | Frida | NF | SWE | 106 | Jan Karlsson | RHSS | 1.097 | 14:23:44 | 4:13:44 | 4:38:21 | 45.0 | |
46 | 1 | Sylvia | Aphrodite 25 bly | SWE | 8198 | Bengt Larsson | RHSS | 1.058 | 14:33:56 | 4:23:56 | 4:39:14 | 46.0 | |
47 | 3 | Jolly Jumper | Solus Alta | DEN | 14 | Peter Sörensen | HAS | 1.153 | 14:22:58 | 4:02:58 | 4:40:08 | 47.0 | |
48 | 3 | Alegria | Larsen 28 | DEN | 110 | Mats Rosberg | RHSS | 1.088 | 14:38:09 | 4:18:09 | 4:40:52 | 48.0 | Utan spinn |
49 | 5 | Sting 2 | 11-Metre | SWE | 132 | Otto Wilhelmsson | RJK | 1.318 | 14:13:14 | 3:33:14 | 4:41:02 | 49.0 | |
50 | 4 | Don´t look back | Rhapsody 40 | SWE | 51 | Ingmar Nilsson | HYC | 1.225 | 14:20:25 | 3:50:25 | 4:42:16 | 50.0 | |
51 | 3 | Proletariatet | CB 66 Racer | DEN | 44 | Martin Deichmann | HAS | 1.178 | 14:20:07 | 4:00:07 | 4:42:51 | 51.0 | |
52 | 3 | H2O | Finngulf33 | SWE | 18 | Marcus Blidberg | BOSS | 1.192 | 14:17:41 | 3:57:41 | 4:43:19 | 52.0 | |
53 | 3 | Christina | Albin Stratus | SWE | 8767 | Tomas Persson | RHSS | 1.175 | 14:23:36 | 4:03:36 | 4:46:14 | 53.0 | |
54 | 1 | Spader Madam | Sunwind 26 | SWE | 78 | Berne Paulsson | RHSS | 1.016 | 14:56:25 | 4:46:25 | 4:51:00 | 54.0 | |
55 | 5 | Raske Rapida | J-105 | DEN | 592 | Birgitte Søgaard | KDY | 1.293 | 14:25:05 | 3:45:05 | 4:51:02 | 55.0 | |
56 | 1 | Minken | Fenix | SWE | 246 | Jan Andersson | ÄSSS | 1.064 | 14:53:38 | 4:43:38 | 5:01:47 | 56.0 | |
57 | 1 | Atanoa | Fenix | SWE | 443 | Per Bengtsson | MSS | 1.064 | 15:12:40 | 5:02:40 | 5:22:02 | 57.0 | |
58 | 4 | KaHaLi | T24m | SWE | 2000 | Peter Jocic´ | HYC | 1.225 | 14:54:54 | 4:24:54 | 5:24:30 | 58.0 | |
59 | 1 | Nette | Netta | SWE | 11027 | Jan Bleckert | RHSS | 1.064 | 15:18:55 | 5:08:55 | 5:28:41 | 59.0 | |
60 | 1 | Princess | Granada 28 | SWE | 28 | Hans Dencker | HYC | 1.021 | DNF | 64.0 | Utan spinn |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 64 |
www.rhss.m.se
webmaster@rhss.m.se
Sailwave Scoring Software 2.9.7
www.sailwave.com