Rank | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | LYS | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Chatim | Maxi 84 | SWE | 678 | Rolf Ekvall | RHSS | 1.01 | 11:00:00 | 13:14:01 | 2:14:01 | 2:15:21 | 1.0 | utan spinn | |
2 | 8 | C55 217 | C55 | SWE | 217 | Carina Johansson | RJK | 1.01 | 11:00:00 | 13:15:12 | 2:15:12 | 2:16:33 | 2.0 | utan spinn | |
3 | 8 | Gruezyi | IF | SWE | 3458 | Bengt Bengtsson | RHSS | 0.99 | 11:00:00 | 13:18:21 | 2:18:21 | 2:16:58 | 3.0 | utan spinn | |
4 | 8 | Ballerina | Ballad | SWE | 1042 | Kent Nyberg | RHSS | 1.05 | 11:00:00 | 13:11:12 | 2:11:12 | 2:17:46 | 4.0 | utan spinn | |
5 | 8 | Frida | NF | SWE | 106 | Jan Karlsson | RHSS | 1.10 | 11:00:00 | 13:05:32 | 2:05:32 | 2:18:05 | 5.0 | ||
6 | 8 | Bolero | IF | SWE | 180 | Bengt Friberg | RHSS | 0.99 | 11:00:00 | 13:20:25 | 2:20:25 | 2:19:01 | 6.0 | utan spinn | |
7 | 8 | Beryll | Murena | SWE | 8980 | Leif Hansson | RHSS | 1.06 | 11:00:00 | 13:12:04 | 2:12:04 | 2:19:59 | 7.0 | utan spinn | |
8 | 8 | Morgan | Diva 35 | SWE | 9051 | Lennart Ingers | RHSS | 1.22 | 11:00:00 | 12:55:00 | 1:55:00 | 2:20:18 | 8.0 | utan spinn | |
9 | 8 | First Lady | First 22 | DEN | 3 | Per Blumensen | OBK | 0.94 | 11:00:00 | 13:31:07 | 2:31:07 | 2:22:03 | 9.0 | utan spinn | |
10 | 8 | Spander Madame | Sunwind 26 | SWE | 78 | Berne Paulsson | RHSS | 0.99 | 11:00:00 | 13:23:40 | 2:23:40 | 2:22:14 | 10.0 | utan spinn | |
11 | 8 | Essie | Maxi 95 | SWE | 34 | Lars Sjöstedt | RHSS | 1.03 | 11:00:00 | 13:18:27 | 2:18:27 | 2:22:36 | 11.0 | fast prop, utan spinn | |
12 | 8 | Saturn | Dehler 29 grund köl | GER | 494 | Stefan Snygg | RHSS | 1.13 | 11:00:00 | 13:06:13 | 2:06:13 | 2:22:37 | 12.0 | utan spinn | |
13 | 8 | O Alice | Windex 92 | SWE | 5 | Stig Strömkvist | RHSS | 1.07 | 11:00:00 | 13:13:24 | 2:13:24 | 2:22:44 | 13.0 | utan spinn | |
14 | 8 | Jonna | Bavaria 32 | SWE | 32 | Ingemar Holgersson | Ålabodarna | 1.14 | 11:00:00 | 13:05:25 | 2:05:25 | 2:22:59 | 14.0 | ||
15 | 8 | Vappu | Winga 87 | SWE | 64 | Sven Nilsson | RHSS | 0.97 | 11:00:00 | 13:28:01 | 2:28:01 | 2:23:35 | 15.0 | utan spinn | |
16 | 8 | Expresso | X-34 | SWE | 25 | Patrik Jenemark | RHSS | 1.24 | 11:00:00 | 12:56:24 | 1:56:24 | 2:24:20 | 16.0 | utan spinn | |
17 | 8 | Greyhound II | Maxi 909 | SWE | 145 | Leif Ljungkvist | RHSS | 1.08 | 11:00:00 | 13:14:29 | 2:14:29 | 2:25:15 | 17.0 | utan spinn | |
18 | 8 | Zatarra | Dehler 34 DD | SWE | 121 | Arnold Stifors | Arild | 1.25 | 11:00:00 | 12:57:08 | 1:57:08 | 2:26:25 | 18.0 | ||
19 | 8 | Gilda | Maxi Magic | SWE | 85 | Bengt Olofsson | RHSS | 1.05 | 11:00:00 | 13:20:40 | 2:20:40 | 2:27:42 | 19.0 | utan spinn, fast prop | |
20 | Ebba | Mamba 34 | SWE | 10772 | Peter Strandberg | HYC | 1.11 | 11:00:00 | 13:13:12 | 2:13:12 | 2:27:51 | 20.0 | utan spinn | ||
21 | Winny | RB 98 | SWE | 1 | Ulf Nilsson | RHSS | 1.12 | 11:00:00 | 13:12:24 | 2:12:24 | 2:28:17 | 21.0 | utan spinn | ||
22 | 8 | Aqapaltus | Luffe 43 | SWE | 108 | Peter Kennedy | RHSS | 1.35 | 11:00:00 | 12:50:40 | 1:50:40 | 2:29:24 | 22.0 | ||
23 | 8 | Miranda | Ohlson 8:8 | SWE | 28 | Kjell Pedersen | RHSS | 1.03 | 11:00:00 | 13:25:19 | 2:25:19 | 2:29:41 | 23.0 | utan spinn | |
24 | 8 | Tequila II | Sunwind 26 | SWE | 243 | Claes Persson | Ålabodarna | 0.99 | 11:00:00 | 13:37:46 | 2:37:46 | 2:36:11 | 24.0 | utan spinn | |
25 | 8 | Sanne | Jeanneau 36 i | SWE | NN | Krister Persson | Domsten | 1.30 | 11:00:00 | 13:00:33 | 2:00:33 | 2:36:43 | 25.0 | utan spinn | |
26 | 8 | Fars Lille påg | Feva | IRL | 2586 | Axel Hultgren | RJK | 1.12 | 11:00:00 | 13:23:06 | 2:23:06 | 2:40:16 | 26.0 | ||
27 | 8 | Ametist | Nord 80 -1977 | SWE | 194 | Thomas Holmén | RHSS | 0.97 | 11:00:00 | 13:46:38 | 2:46:38 | 2:41:38 | 27.0 | utan spinn | |
28 | 8 | Lewante | Sunwind 26 | SWE | 167 | Ivan Lindsjö | RHSS | 0.98 | 11:00:00 | 14:10:51 | 3:10:51 | 3:07:02 | 28.0 | utan spinn, fast prop | |
29 | 8 | Hoppetossa II | Feva | IRL | 3007 | Jakob Klitte | RJK | 1.12 | 11:00:00 | 13:49:08 | 2:49:08 | 3:09:26 | 29.0 | ||
30 | 8 | Panax | Bavaria 35 | SWE | B35 | John Bjelke | RHSS | 1.20 | 11:00:00 | 13:46:17 | 2:46:17 | 3:19:32 | 30.0 | utan spinn | |
31 | 8 | C55 218 | C55 | SWE | 218 | Tom Johansson | RJK | 1.04 | DNS | 37.0 | |||||
31 | 8 | Alexia | Malö 39 | SWE | M 39, 140 | Tomas van der Kogel | RHSS | 1.20 | 11:00:00 | DNC | 37.0 | utan spinn | |||
31 | 8 | Ebba II av Råå | Maxi 68 | SWE | 1166 | Lars Möller | RHSS | 0.92 | 11:00:00 | DNC | 37.0 | utan spinn | |||
31 | 8 | Mizar | Bavaria 32 | SWE | 1199 | L Gran | RHSS | 1.11 | 11:00:00 | DNS | 37.0 | utan spinn | |||
31 | 8 | Emma | X-362 | SWE | 64 | Jan Sundberg | RHSS | 1.24 | 11:00:00 | DNS | 37.0 | utan spinn | |||
31 | 8 | Nilla | Triss 570 | SWE | 157 | Bengt Granath | Ålabodarna | 0.86 | 11:00:00 | DNC | 37.0 | utan spinn |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 37 |
DNS | Came to the start area but did not start | 37 |
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/