Rank | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | LYS | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Triquetrum | Corsair 750 Sprint | SWE | 54 | Tomas Ericsson | Karlshamn SS | 1.59 | 10:40:00 | 13:01:43 | 2:21:43 | 3:45:20 | 1.0 | ||
2 | 7 | Adrenaline | Corsair 750 Sprint | SWE | 73 | Joacim Torkelsson | Lidingö SS | 1.58 | 10:40:00 | 13:11:40 | 2:31:40 | 3:59:38 | 2.0 | ||
3 | 7 | Breda Beda | Corsair 750 Sprint | SWE | 74 | Peter Westerdahl | SSSÖ | 1.56 | 10:40:00 | 13:21:50 | 2:41:50 | 4:12:28 | 3.0 | ||
4 | 7 | Nexus | Hobie Tiger (F18) | SWE | 15 | Linus Lindqvist | RHSS | 1.69 | DNF | 10.0 | |||||
4 | 7 | Double Trouble | Tornado | SWE | 180 | John Eliasson | RHSS | 1.80 | DNS | 10.0 | |||||
4 | 7 | Maran | Corsair 750 Sprint | SWE | 58 | Christel Nyqvist | RHSS | 1.49 | DNC | 10.0 | utan spinn | ||||
4 | 7 | NN | Hobie Tiger (F18) | SWE | 30 | Michael Edler | Torekov SS | 1.69 | DNF | 10.0 | |||||
4 | 7 | Kahona | Hobie Tiger (F18) | SWE | 1369 | Johan Magnusson | BOSS | 1.69 | DNF | 10.0 | |||||
4 | 7 | Ellen | Hobie Cat 18 | SWE | 1 | Tobias Rådenholt | RHSS | 1.61 | DNS | 10.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 10 |
DNS | Came to the start area but did not start | 10 |
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/