Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | LYS | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Blue Wing | Elan 37 | SWE | 60 | Peter Hörwing | HBS | 1.28 | 11.07.00 | 13.41.47 | 2.34.47 | 3.18.07 | 1.0 | |||
2 | 8 | S/Y Soldans | Sweline 36 | SWE | 5 | Björn M Persson | Vikhög | 1.25 | 11.07.00 | 13.55.13 | 2.48.13 | 3.30.16 | 2.0 | |||
3 | 8 | Valborg | Albin Stratus | SWE | 9976 | Torsten Pålsson | RHSS | 1.17 | 11.07.00 | 14.10.35 | 3.03.35 | 3.34.48 | 3.0 | |||
4 | 8 | Liv | Späckhuggare | SWE | 241 | Håkan Dettmar | RHSS | 1.05 | 11.07.00 | 14.33.40 | 3.26.40 | 3.37.00 | 4.0 | |||
5 | 8 | T.Alice | Späckhuggare | SWE | 103 | Stig Strömkvist | RHSS | 1.02 | 11.07.00 | 14.40.12 | 3.33.12 | 3.37.28 | 5.0 | Utan Spinn | ||
6 | 8 | Lurifax | Albin 78 Cirrus | SWE | 338 | Jonas Bergström | BOSS | 1.00 | 11.07.00 | 14.46.09 | 3.39.09 | 3.39.09 | 6.0 | Utan Spinn | ||
7 | 8 | Caraff | Omega 30 | SWE | 281 | Peter Blomberg | RHSS | 1.11 | 11.07.00 | 14.24.54 | 3.17.54 | 3.39.40 | 7.0 | Utan SPINN | ||
8 | 8 | Ebba | Mamba 34 | SWE | 772 | Peter Sandberg | HYC | 1.11 | 11.07.00 | 14.26.58 | 3.19.58 | 3.41.58 | 8.0 | Utan Spinn | ||
9 | 8 | Winny | RB 98 | SWE | 1 | Ulf Nilsson | RHSS | 1.12 | 11.07.00 | 14.25.35 | 3.18.35 | 3.42.25 | 9.0 | Utan Spinn | ||
10 | 8 | Aqaplantus | Luffe 43 DS | SWE | 108 | Peter Kennedy | RHSS | 1.32 | 11.07.00 | 14.01.04 | 2.54.04 | 3.49.46 | 10.0 | |||
11 | 8 | Chatim | Maxi 84 | SWE | 678 | Rolf Ekvall | RHSS | 1.01 | 11.07.00 | 14.54.30 | 3.47.30 | 3.49.47 | 11.0 | Utan spinn | ||
12 | 8 | Frida | NF | SWE | 106 | Leif Håkansson | RHSS | 1.12 | 11.07.00 | 14.35.12 | 3.28.12 | 3.53.11 | 12.0 | |||
13 | 8 | Fiordilatte | NF | SWE | 240 | Håkan Kilberg | RHSS | 1.10 | 11.07.00 | 14.40.30 | 3.33.30 | 3.54.51 | 13.0 | |||
14 | 8 | Spader Madame | Sunwind 26 | SWE | 78 | Berne Paulsson | RHSS | 1.02 | 11.07.00 | 14.57.35 | 3.50.35 | 3.55.12 | 14.0 | |||
15 | 8 | Grüezi | IF | SWe | 3458 | Bengt L Bengtsson | RHSS | 1.02 | 11.07.00 | 14.59.33 | 3.52.33 | 3.57.12 | 15.0 | |||
16 | 8 | Libell | IF | SWE | 1871 | Pernilla Blomsterlund | RHSS | 1.02 | 11.07.00 | 14.59.54 | 3.52.54 | 3.57.33 | 16.0 | |||
17 | 8 | S/Y Harmonica | Wasa 370 | SWE | 16 | Björn Hörwing | RHSS | 1.22 | 11.07.00 | 14.22.54 | 3.15.54 | 3.59.00 | 17.0 | |||
18 | 8 | NN | Bavaria 32 | SWE | NN | Ingmar Holgersson | Ålabodarna | 1.14 | 11.07.00 | 14.40.15 | 3.33.15 | 4.03.06 | 18.0 | |||
19 | 8 | Baltic Puffin | Monsun 31 | SWE | 781 | Michael Nolan | HYC | 1.00 | 11.07.00 | 15.10.22 | 4.03.22 | 4.03.22 | 19.0 | Utan Spinn | ||
20 | 8 | XS | X-302 | SWE | 102 | Patrik Jenemark | RHSS | 1.14 | 11.07.00 | 14.42.24 | 3.35.24 | 4.05.33 | 20.0 | Utan Spinn | ||
21 | 8 | Laysa | Fenix | SWE | 224 | Stig Bertil Nilsson | RHSS | 1.07 | 11.07.00 | 14.56.33 | 3.49.33 | 4.05.37 | 21.0 | |||
22 | 8 | Miss Air | Elan 40 | SWE | 118 | Lars Jacobsson | RHSS | 1.31 | 11.07.00 | 14.15.45 | 3.08.45 | 4.07.16 | 22.0 | |||
23 | 8 | Emma | X-362 C | DEN | 64 | Jan Sundberg | RHSS | 1.27 | 11.07.00 | 14.23.58 | 3.16.58 | 4.10.09 | 23.0 | |||
24 | 8 | Marike | Hanse 371 | SWE | NN | Peter Swedenborg | RHSS | 1.22 | 11.07.00 | 14.38.45 | 3.31.45 | 4.18.20 | 24.0 | Utan Spinn | ||
25 | 8 | RJK1 | C55 | SWE | 217 | Carina Johansson | RJK | 1.04 | 11.07.00 | 15.30.11 | 4.23.11 | 4.33.43 | 25.0 | |||
26 | 8 | Miranda | Ohlson 8:8 | SWE | 28 | Kjell Pedersen | RHSS | 1.06 | 11.07.00 | 15.34.44 | 4.27.44 | 4.43.48 | 26.0 | |||
27 | 8 | Beryl | Murena | SWE | 8980 | Leif Hansson | RHSS | 1.06 | 11.07.00 | 15.41.40 | 4.34.40 | 4.51.09 | 27.0 | Utan Spinn | ||
28 | 8 | Gilda | Maxi Magic | SWE | 85 | Bengt Olofsson | RHSS | 1.04 | 11.07.00 | 15.51.21 | 4.44.21 | 4.55.43 | 28.0 | Utan Spinn, fast prop | ||
29 | 8 | Essie | Maxi 95 | SWE | 34 | Lars Sjöstedt | RHSS | 1.06 | 11.07.00 | 16.02.26 | 4.55.26 | 5.13.10 | 29.0 | Fast prop. | ||
30 | 8 | Vappu | Winga 87 | SWE | 64 | Sven Nilsson | RHSS | 0.97 | 11.07.00 | 16.30.24 | 5.23.24 | 5.13.42 | 30.0 | Utan Spinn | ||
31 | 8 | Kronan | Uttern 890 | SWE | 134 | Bengt-Erik Skantz | RHSS | 0.97 | 11.07.00 | DNF | 42.0 | Utan Spinn | ||||
31 | 8 | Maestrale | Scanmar 33 | SWE | 227 | Bertil Larsson | RHSS | 1.10 | 11.07.00 | DNC | 42.0 | Utan spinn | ||||
31 | 8 | RJK | C55 | SWE | 218 | Anders Johansson | RJK | 1.04 | 11.07.00 | OCS | 42.0 | |||||
31 | 8 | Ebba 2 | Maxi 68 | SWE | 1166 | Lars Möller | RHSS | 0.92 | 11.07.00 | DNF | 42.0 | Utan SPINN | ||||
31 | 8 | Krike | Vega | SWE | 2451 | Lars-Eric Andersson | RHSS | 0.97 | 11.07.00 | DNF | 42.0 | Utan Spinn | ||||
31 | 8 | Dafne | Maxi 84 | SWE | 380 | Kristian Ekvall | RHSS | 1.01 | 11.07.00 | DNF | 42.0 | Utan Spinn | ||||
31 | 8 | Ametist | Nord 80 -1977 | SWE | 194 | Thomas Holmén | RHSS | 1.00 | 11.07.00 | DNF | 42.0 | Utan Spinn | ||||
31 | 8 | Linda Friis | Sunwind 26 | SWE | 52 | Hans-Erik Bergström | RHSS | 1.02 | 11.07.00 | DNF | 42.0 | |||||
31 | 8 | Tico | Slup | GER | 21 | Peter Sperling | 3.00 | 11.07.00 | DNF | 42.0 | ||||||
31 | 8 | Smil | Bianca 107 | DEN | 46 | Tom Prini | HAS | 1.19 | 11.07.00 | DNF | 42.0 | |||||
31 | 8 | Divine | Misil II | SWE | 480 | Robert Skogshagen | RHSS | 0.95 | 11.07.00 | DNF | 42.0 | Utan Spinn |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 42 |
DNF | Started but did not finish | 42 |
OCS | On course side at start or broke rule 30.1 | 42 |
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/