Boat | Class | LYS | Nat | SailNo | Helm | Club | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Flash | Melges 24 | 1.27 | GBR | 411 | Andreas Helmgård | BOSS | 10.30.00 | 14:30:16 | 4.00.16 | 5.05.08 | |
Sting | Melges 24 | 1.27 | SWE | 395 | Johan Forssman | RHSS | 10.30.00 | 14:32:39 | 4.02.39 | 5.08.10 | |
Miss Mess | Melges 24 | 1.27 | SWE | 230 | Fredrik Rege | WBS | 10.30.00 | 14:35:04 | 4.05.04 | 5.11.14 | |
Lancing | Farr 31 IMS | 1.31 | SWE | 10562 | Leif Andersson | FBK | 10.30.00 | 14:33:20 | 4.03.20 | 5.18.46 | |
Ulv | T-24 | 1.27 | SWE | 001 | Peter Sundman | Lerkil | 10.30.00 | 14:48:52 | 4.18.52 | 5.28.46 | |
Pumba | Race 1 V6 (viper) | 1.29 | DEN | 602 | Anders Steenfeldt Jensen | HAS | 10.30.00 | 14:47:50 | 4.17.50 | 5.32.36 | |
217 | C55 | 1.04 | SWE | 217 | Carina Johansson | RJK | 10.30.00 | 15:51:08 | 5.21.08 | 5.33.59 | |
218 | C55 | 1.04 | SWE | 218 | Wilhelm Hultgren | RJK | 10.30.00 | 15:56:03 | 5.26.03 | 5.39.06 | |
nitton | Skippy 650C | 1.16 | SWE | 19 | Pontus Svensson | Kvarnvikes BS | 10.30.00 | 15:26:52 | 4.56.52 | 5.44.22 | |
Skippin | Skippy 650C | 1.16 | SWE | 13 | Mikael Vesala | LSSG | 10.30.00 | 15:29:53 | 4.59.53 | 5.47.52 | |
Miss West | T-24 | 1.27 | SWE | 1 | Thomas Wiberg | BOSS | DNF |
Boat | Class | LYS | Nat | SailNo | Helm | Club | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilda | J/80 | 1.22 | SWE | 632 | Stefan Snygg | RHSS | 10.30.00 | 14:50:04 | 4.20.04 | 5.17.17 | |
2 par | J/80 | 1.22 | SWE | 472 | Ralf Ekvall | RHSS | 10.30.00 | 14:51:05 | 4.21.05 | 5.18.31 | |
J/Boat | J/80 | 1.22 | SWE | 555 | Simon Bolmgren | HYC | 10.30.00 | 14:53:26 | 4.23.26 | 5.21.23 | |
Tosse | J/80 | 1.22 | SWE | 4 | John Leonard | HYC | 10.30.00 | 14:59:20 | 4.29.20 | 5.28.35 | |
NN | J/80 | 1.22 | SWE | 3 | Mats-Ola Wessman | Nyhamnsläge | 10.30.00 | 15:01:12 | 4.31.12 | 5.30.52 | |
Viktualia | J/80 | 1.22 | SWE | 2 | Jesper Andersson | MSS | 10.30.00 | 15:13:45 | 4.43.45 | 5.46.11 |
http://www.rhss.m.se/
webmaster@rhss.m.se
Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/