Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | SRS_SweLYS | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | 8 | Lurifax | Albin 78 Cirrus | SWE | 338 | Jonas Bergström | BOSS | 1.00 | 11.00.00 | 13.32.25 | 2.32.25 | 2.32.25 | 1.0 | Utan Spinn | |
2 | 23 | 8 | Campett | Linjett 32 7/8 | SWE | 9823 | Ingmar Fransson | RHSS | 1.09 | 11.00.00 | 13.21.02 | 2.21.02 | 2.33.44 | 2.0 | Utan spinn | |
3 | 84 | 8 | Frida | NF | SWE | 106 | Jan Karlsson | RHSS | 1.10 | 11.00.00 | 13.26.00 | 2.26.00 | 2.40.36 | 3.0 | ||
4 | 57 | 8 | X-Ray | X-332 Sport | SWE | 12489 | Ulrika Nyström | Ålabodarna | 1.26 | 11.00.00 | 13.08.01 | 2.08.01 | 2.41.18 | 4.0 | ||
5 | 74 | 8 | Emma | X-362 | SWE | 64 | Jan Sundberg | RHSS | 1.19 | 11.00.00 | 13.19.09 | 2.19.09 | 2.45.35 | 5.0 | Utan Spinn | |
6 | 98 | 8 | Vivaldaia | Hanse 312 grund köl | AHO | 345 | Peter Hansen | RHSS | 1.11 | 11.00.00 | 13.29.32 | 2.29.32 | 2.45.59 | 6.0 | Utan Spinn | |
7 | 4 | 8 | O.Alice | Windex 92 | SWE | 5 | Stig Strömkvist | RHSS | 1.07 | 11.00.00 | 13.35.35 | 2.35.35 | 2.46.28 | 7.0 | Utan spinn | |
8 | 32 | 8 | Expresso | X-34 | SWe | 25 | Patrik Genemark | RHSS | 1.24 | 11.00.00 | 13.14.21 | 2.14.21 | 2.46.36 | 8.0 | Utan Spinn | |
9 | 48 | 8 | Magulena | Willing 31 LR | SWE | 46 | Anders Löfkvist | RHSS | 1.04 | 11.00.00 | 13.41.47 | 2.41.47 | 2.48.15 | 9.0 | Utan Spinn | |
10 | 92 | 8 | Aqapantus | Luffe 43 | SWE | 108 | Peter Kennedy | RHSS | 1.35 | 11.00.00 | 13.05.35 | 2.05.35 | 2.49.32 | 10.0 | ||
11 | 96 | 8 | Gruezi | IF | SWE | 3458 | Bengt L Bengtsson | RHSS | 0.99 | 11.00.00 | 13.51.54 | 2.51.54 | 2.50.11 | 11.0 | Utan Spinn | |
12 | 8 | 8 | Mizar | Bavaria 32 | SWE | 1199 | Ulf Grahn | RBK | 1.13 | 11.00.00 | 13.32.18 | 2.32.18 | 2.52.06 | 12.0 | Utan spinn | |
13 | 26 | 8 | Belle | Sun Fast 35 | SWE | 896 | Joakim Torbjörn | RHSS | 1.23 | 11.00.00 | 13.21.36 | 2.21.36 | 2.54.10 | 13.0 | ||
14 | 76 | 8 | Kurbits | Jeanneau Sun Fast 32i | SWE | 514 | Curt Lewin | WBS | 1.15 | 11.00.00 | 13.33.40 | 2.33.40 | 2.56.43 | 14.0 | Utan Spinn | |
15 | 80 | 8 | Miss Air | Elan 40 | SWE | 118 | Lars Jacobsson | RHSS | 1.29 | 11.00.00 | 13.17.03 | 2.17.03 | 2.56.48 | 15.0 | Utan Spinn | |
16 | 13 | 8 | Delphin | Bavaria 37 Cr. | SWE | nn | Joakim Lundblad | RHSS | 1.16 | 11.00.00 | 13.32.26 | 2.32.26 | 2.56.49 | 16.0 | Utan spinn | |
17 | 85 | 8 | Spader Madame | Sunwind 26 | SWE | 78 | Berne Paulsson | RHSS | 0.99 | 11.00.00 | 13.58.51 | 2.58.51 | 2.57.04 | 17.0 | Utan Spinn | |
18 | 16 | 8 | Nemo | Granada 27 | SWE | 346 | Magnus Gustafsson | HBS | 1.06 | 11.00.00 | 13.53.33 | 2.53.33 | 3.03.58 | 18.0 | ||
19 | 14 | 8 | Caraff | Omega 30 | SWE | 281 | Peter Blomberg | RHSS | 1.14 | 11.00.00 | 13.45.20 | 2.45.20 | 3.08.29 | 19.0 | ||
20 | 82 | 8 | Laysa | Fenix | SWE | 224 | Stig Bertil Nilsson | RHSS | 1.04 | 11.00.00 | 14.01.26 | 3.01.26 | 3.08.41 | 20.0 | Utan Spinn | |
21 | 1 | 8 | Lyckan | HR 26 | SWE | 78 | Mikael Nilsson | Ålabodarna | 0.99 | 11.00.00 | 14.12.40 | 3.12.40 | 3.10.44 | 21.0 | Utan spinn | |
22 | 77 | 8 | Tequila | Sunwind 26 | SWE | 243 | Claes Persson | Ålabodarna | 0.99 | 11.00.00 | 14.18.32 | 3.18.32 | 3.16.33 | 22.0 | Utan Spinn | |
23 | 94 | 8 | Miranda | Ohlson 8:8 | SWE | 28 | Kjell Pedersén | RHSS | 1.03 | 11.00.00 | 14.10.55 | 3.10.55 | 3.16.39 | 23.0 | Utan Spinn | |
24 | 95 | 8 | Gilda | Maxi Magic | SWE | 85 | Begt Olofsson | RHSS | 1.05 | 11.00.00 | 14.08.58 | 3.08.58 | 3.18.25 | 24.0 | Utan Spinn | |
25 | 81 | 8 | Daniella | Malö 36 | SWE | 114 | Göran Bengtsson | ÄSSS | 1.13 | 11.00.00 | 13.56.55 | 2.56.55 | 3.19.55 | 25.0 | Utan Spinn | |
26 | 17 | 8 | Essie | Maxi 95 | SWE | 34 | Lars Sjöstedt | RHSS | 1.07 | 11.00.00 | 14.15.30 | 3.15.30 | 3.29.11 | 26.0 | ||
27 | 79 | 8 | Nette | Netta 30 | SWE | NN | Jan Bleckert | RHSS | 1.10 | 11.00.00 | 14.10.39 | 3.10.39 | 3.29.43 | 27.0 | Utan Spinn | |
28 | 59 | 8 | Greyhound II | Maxi 909 | SWE | 145 | Leif Ljungkvist | RHSS | 1.08 | 11.00.00 | 14.16.35 | 3.16.35 | 3.32.19 | 28.0 | Utan Spinn | |
29 | 43 | 8 | Alexia | Malö 39 | SWE | M 39 | Tomas van der Kogel | RHSS | 1.20 | 11.00.00 | 14.24.34 | 3.24.34 | 4.05.29 | 29.0 | Utan Spinn | |
30 | 91 | 8 | My Life | Breewijd 31 | SWE | 283 | Leif Håkansson | RHSS | 3.00 | 11.00.00 | 14.33.16 | 3.33.16 | 10.39.48 | 30.0 | Utan Spinn | |
31 | 86 | 8 | Beryll | Murena | SWE | 8980 ? | Leif Hansson | RHSS | 1.06 | 11.00.00 | DNF | 39.0 | Utan Spinn | |||
31 | 90 | 8 | Kristina | Maxi 95 | SWE | 286 | Lennart Carlsson | RHSS | 1.04 | DNF | 39.0 | Utan Spinn | ||||
31 | 88 | 8 | Neela | Bianca 28 | DEN | 257 | Sören Dahl-Pedersen | FREM | 1.00 | 11.00.00 | DNF | 39.0 | Utan Spinn | |||
31 | 93 | 8 | Smil | Bianca 107 | DEN | 46 | Fredrik Prini | HAS | 1.14 | 11.00.00 | DNF | 39.0 | Utan Spinn | |||
31 | 97 | 8 | C55 | C55 | SWE | 217 | Carina Johansson | RJK | 1.01 | DNS | 39.0 | Utan Spinn | ||||
31 | 78 | 8 | Talalla | Nordisk Folkbåt | SF | 579 | Hasse Andersson | OBK | 0.97 | DNC | 39.0 | |||||
31 | 30 | 8 | ebba | Mamba 34 | SWE | 10772 | Peter Sandberg | HYC | 1.14 | 11.00.00 | DNF | 39.0 | ||||
31 | 11 | 8 | Ametist | Nord 80 1978- | SWE | 194 | Thomas Holmén | RHSS | 1.00 | DNC | 39.0 | Utan Spinn |
www.venrunt.com
webmaster@rhss.m.se
Sailwave Scoring Software 2.01 build 8
www.sailwave.com