Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | LYS | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kuststrykaren | E-båt | SWE | 1 | Henrik Edman | MSS | 1.17 | 10.40.00 | 14.36.59 | 3.56.59 | 4.37.16 | 1.0 | |||
2 | 4 | Sting | Melges 24 | SWE | 395 | Otto Wilhelmsson | RHSS | 1.27 | 10.40.00 | 14.24.49 | 3.44.49 | 4.45.31 | 2.0 | |||
3 | 4 | Hart of gold | Mumm 30 | SWE | 10894 | Björn Jansson | HBK | 1.36 | 10.40.00 | 14.15.24 | 3.35.24 | 4.52.57 | 3.0 | |||
4 | 4 | J-boats | J/80 | SWE | 555 | Mattias Dahlström | HYC | 1.22 | 10.40.00 | 14.49.39 | 4.09.39 | 5.04.34 | 4.0 | |||
5 | 4 | Wilda | J/80 | SWE | 632 | Stefan Snygg | RHSS | 1.22 | 10.40.00 | 14.50.01 | 4.10.01 | 5.05.01 | 5.0 | |||
6 | 4 | Stora Blå | J/80 | SWE | 11 | Filip Nilsson | BBSS | 1.22 | 10.40.00 | 14.52.57 | 4.12.57 | 5.08.36 | 6.0 | |||
7 | 4 | Pure | Skippi 650 R | SWE | 28 | Johan Swedberg | GKSS | 1.24 | 10.40.00 | 14.54.08 | 4.14.08 | 5.15.08 | 7.0 | |||
8 | 4 | Blue Ocean Race | First Class 7,5 | SWE | NN | Nilkas Meijer | KSS | 1.23 | 10.40.00 | 15.02.54 | 4.22.54 | 5.23.22 | 8.0 | |||
9 | 4 | exTexstar | J/80 | SWE | 563 | Jonas Andersson | Falsterbo | 1.22 | 10.40.00 | 15.21.57 | 4.41.57 | 5.43.59 | 9.0 | |||
10 | 4 | Ramböll | Melges 24 | SWE | 195 | Peter Ekdahl | MSS | 1.27 | OCS | 12.0 | ||||||
10 | 4 | Svullo | Skippi 650 C | SWE | 86 | Mikael Vesala | LSSG | 1.14 | DNC | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
OCS | On course side at start or broke rule 30.1 | 12 |
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/