Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nn | H-båt | SWE | 562 | Uno Gren | MSS | 1.074 | 15:02:26 | 4:52:26 | 5:14:04 | 4.924 kn | 1.0 | |
2 | 1 | Windy | Express | SWE | 39 | Mattias Allroth | MSS | 1.11 | 14:54:18 | 4:44:18 | 5:15:34 | 5.065 kn | 2.0 | |
3 | 1 | Moster | Express | DEN | 705 | Ulf Brandt | HAS | 1.11 | 14:57:01 | 4:47:01 | 5:18:35 | 5.017 kn | 3.0 | |
4 | 1 | Moonshine | Sunwind 26 | SWE | 159 | Ingmar Fransson | RHSS | 1.016 | 15:29:06 | 5:19:06 | 5:24:12 | 4.513 kn | 4.0 | |
5 | 1 | Alegria | Larsen 28 | DEN | 110 | Mats Rosberg | RHSS | 1.105 | 15:13:06 | 5:03:06 | 5:34:56 | 4.751 kn | 5.0 | |
6 | 1 | Freja | Express | SWE | 60 | Per Lindberg | HYC | 1.11 | 15:12:25 | 5:02:25 | 5:35:41 | 4.762 kn | 6.0 | |
7 | 1 | Lady Raw af Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 1.11 | 15:16:15 | 5:06:15 | 5:39:56 | 4.702 kn | 7.0 | |
8 | 1 | Frida | NF | SWE | 106 | Jan Karlsson | RHSS | 1.109 | 15:16:47 | 5:06:47 | 5:40:13 | 4.694 kn | 8.0 | |
9 | 1 | Gran | C55 | SWE | 227 | Peter Wulf | WBS | 1.041 | 16:00:35 | 5:50:35 | 6:04:57 | 4.107 kn | 9.0 | |
10 | 1 | Pyt | L23 | DEN | 127 | Thonny Eriksen | Snekkersten | 1.041 | 16:17:21 | 6:07:21 | 6:22:25 | 3.92 kn | 10.0 | |
11 | 1 | Frk. Filur | MAXI 777 | SWE | 4 | Johan Stjernkvist | LSS | 1.071 | 16:48:55 | 6:38:55 | 7:07:14 | 3.61 kn | 11.0 | |
12 | 1 | Gammeldansken | J/24 | DEN | 5380 | Arne Olsson | MSS | 1.105 | DNC | 14.0 | ||||
12 | 1 | TOY | 707 | SWE | 127 | Dan Ekström | RHSS | 1.059 | DNC | 14.0 |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RJK | 1.156 | 14:52:08 | 4:32:08 | 5:14:35 | 5.292 kn | 1.0 | |
2 | 2 | Inglourious Basterd | Melges 20 | ITA | 151 | Jens Lekland/Drakensten | BOSS | 1.159 | 14:57:29 | 4:37:29 | 5:21:36 | 5.19 kn | 2.0 | |
3 | 2 | Lova | Dehler 29 | SWE | 10971 | Stefan Snygg | RJK | 1.143 | 15:05:57 | 4:45:57 | 5:26:50 | 5.036 kn | 3.0 | |
4 | 2 | Jolly Jumper | Solus Alta | DEN | 14 | Peter Sörensen | HAS | 1.15 | 15:15:41 | 4:55:41 | 5:40:02 | 4.87 kn | 4.0 | |
5 | 2 | H2O | Finngulf33 | SWE | 18 | Marcus Blidberg | BOSS | 1.175 | 15:11:13 | 4:51:13 | 5:42:11 | 4.945 kn | 5.0 | |
6 | 2 | Audrone | Dehler 29 | SWE | 101 | Torbjörn Nerme | BOSS | 1.142 | 15:20:04 | 5:00:04 | 5:42:41 | 4.799 kn | 6.0 | |
7 | 2 | Christina | Albin Stratus | SWE | 8767 | Tomas Persson | RHSS | 1.178 | 15:16:32 | 4:56:32 | 5:49:19 | 4.856 kn | 7.0 |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Marie-Cacao | Bongo 960 | SWE | 20 | Ulf NIlsson | Trelleborgs BS | 1.228 | 14:46:10 | 4:16:10 | 5:14:34 | 5.621 kn | 1.0 | |
2 | 3 | Piano | Hanson 31 | SWE | 2 | Anders Bergmark | WBS | 1.222 | 14:47:30 | 4:17:30 | 5:14:40 | 5.592 kn | 2.0 | |
3 | 3 | Antheor | IOR 1/2 Ton | SWE | 9155 | Jan Carlander | Lomma | 1.186 | 15:03:41 | 4:33:41 | 5:24:35 | 5.262 kn | 3.0 | |
4 | 3 | Pigen | J/80 | DEN | 560 | Søren Sejr Jakobsen | HAS | 1.194 | 15:11:32 | 4:41:32 | 5:36:09 | 5.115 kn | 4.0 | |
5 | 3 | Jubilon | J/92 | SWE | 29500 | Mikael Håkansson | LBS | 1.225 | 15:04:38 | 4:34:38 | 5:36:26 | 5.243 kn | 5.0 | |
6 | 3 | Jolene | J/92S | GBR | 8536 | Maria Westeman | HYC | 1.225 | 15:06:40 | 4:36:40 | 5:38:55 | 5.205 kn | 6.0 | |
7 | 3 | Bubbles | J/80 | SWE | 136 | Klas Billing | RJK | 1.194 | 15:16:20 | 4:46:20 | 5:41:53 | 5.029 kn | 7.0 | |
8 | 3 | Zäta | Z21 | SWE | 2 | Peter Jocic | HYC | 1.236 | DNF | 10.0 | ||||
8 | 3 | Onyx | X-102 | SWE | 40 | Pär Halleus | LBS | 1.18 | DNC | 10.0 |
Seglingsledare: Lars-Eric Persson
Rank | Startgrupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Maria | First 35 | SWE | 5 | Kjell Widmark | HYC | 1.281 | 14:47:53 | 4:07:53 | 5:17:32 | 5.809 kn | 1.0 | |
2 | 4 | Mille | X-99 | DEN | 517 | Kim Rasmussen | Sejlklubben Köbenhavn | 1.247 | 14:55:36 | 4:15:36 | 5:18:44 | 5.634 kn | 2.0 | |
3 | 4 | Röde Orm | Fareast 28 R | SWE | 88 | Göran Wiking | LBS | 1.321 | 14:47:17 | 4:07:17 | 5:26:40 | 5.823 kn | 3.0 | |
4 | 4 | Ed | Thompson T-780 | SWE | 11142 | Jonas Lovén | WBS | 1.344 | 14:47:20 | 4:07:20 | 5:32:25 | 5.822 kn | 4.0 | E5851 |
5 | 4 | Follow Me | X-37 | SWE | 11 | Jonas Larsson | Röde Orm | 1.295 | 14:58:24 | 4:18:24 | 5:34:38 | 5.573 kn | 5.0 | E5596 |
6 | 4 | Kaleido | MAT10 | GER | 5813 | Per-Ola Lindahl | HYC | 1.249 | 15:38:50 | 4:58:50 | 6:13:15 | 4.819 kn | 6.0 | |
7 | 4 | Krackemut | Kracer 40r | SWE | 9139 | Anders Hansen | MSS | 1.37 | DNC | 8.0 | SRS oklart, måste verfieras |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 10 |
http://www.rhss.m.se/
webmaster@rhss.m.se
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/