Seglingsledare: Lars-Eric Persson
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mafalda | Cumulus | SWE | 442 | Roland Selin | RHSS | 1.037 | 13:47:49 | 2:47:49 | 2:54:02 | 4.29 kn | 1.0 | E4789 Utan spinn |
2 | 9 | IMBA | IF | SWE | 3093 | Dennis Möller | SSIF | 1.015 | 13:54:35 | 2:54:35 | 2:57:12 | 4.124 kn | 2.0 | |
3 | 9 | Aqaphantus | Luffe 43 | SWE | 108 | Peter Kennedy | RHSS | 1.33 | 13:24:32 | 2:24:32 | 3:12:14 | 4.982 kn | 3.0 | Oklart SRS |
4 | 9 | Lis af Domsten | Comfortina 32 | SWE | 285 | Lars Rosenqvist | Domstens båtklubb | 1.134 | 13:50:48 | 2:50:48 | 3:13:41 | 4.215 kn | 4.0 | E6139 utan spinn ? kolla! |
5 | 9 | Jossan II | Cumulus | SWE | 22 | Mikael Engström | RHSS | 1.095 | 14:01:42 | 3:01:42 | 3:18:58 | 3.963 kn | 5.0 | |
6 | 9 | Bolero | IF | SWE | 180 | Bengt Friberg | RHSS | 0.991 | 14:21:02 | 3:21:02 | 3:19:13 | 3.581 kn | 6.0 | Utan spinn |
7 | 9 | Anna | Fenix | SWE | 329 | Curt Rådenholt | RHSS | 1.065 | 14:09:21 | 3:09:21 | 3:21:39 | 3.802 kn | 7.0 | |
8 | 9 | Kryss | 606 | SWE | 524 | Philip Johansson | RHSS | 1.006 | 14:23:38 | 3:23:38 | 3:24:51 | 3.536 kn | 8.0 | Utan spinn |
9 | 9 | Läns | 606 | SWE | 813 | Tom Johansson | RHSS | 1.006 | 14:25:36 | 3:25:36 | 3:26:50 | 3.502 kn | 9.0 | Utan spinn |
10 | 9 | Majlis | Aphrodite 34 | SWE | 8001 | Martin Ekström | RHSS | 1.116 | 14:08:00 | 3:08:00 | 3:29:48 | 3.83 kn | 10.0 | Utan spinn |
11 | 9 | Brynhilde | HR Monsun 31 | SWE | M113 | Tor Melin | LBS | 1.023 | 14:37:01 | 3:37:01 | 3:42:00 | 3.318 kn | 11.0 | Utan Spinn |
12 | 9 | Invit | Fortissimo | SWE | 133 | Jan Bleckert | RHSS | 1.10 | 14:23:30 | 3:23:30 | 3:43:51 | 3.538 kn | 12.0 | Utan Spinn |
13 | 9 | Kookaburra | Bavaria 36 CR 01_05 | SWE | 1 | Stefan Nilsson | RHSS | 1.187 | 14:13:41 | 3:13:41 | 3:49:54 | 3.717 kn | 13.0 | Utan spinn |
14 | 9 | #8 | Bavaria 34 Cr | SWE | B34 | Niklas Nordén | RHSS | 1.17 | 14:17:05 | 3:17:05 | 3:50:35 | 3.653 kn | 14.0 | Oklart SRS utan spinn |
15 | 9 | Chomrong | Bavaria 30 Cr. | SWE | B30 | Eva Sjöstedt | RHSS | 1.088 | 14:38:19 | 3:38:19 | 3:57:32 | 3.298 kn | 15.0 | Utan spinn |
16 | 9 | My Life | Breewijd 31 | SWE | 767? | Anders Johansson | RHSS | 3.00 | 14:36:07 | 3:36:07 | 10:48:21 | 3.332 kn | 16.0 | Oklart SRS Utan spinn |
17 | 9 | Champagne | Bavaria 40 | SWE | 808 | Per Berggren | HYC | 1.184 | OCS | 24.0 | Måltid 13:44:41 | |||
17 | 9 | Vivaldaia | Hanse 312 | SWE | 345 | Peter Hansen | RHSS | 1.146 | DNC | 24.0 | Utan Spinn | |||
17 | 9 | Cest La Vie | Rasmus 35 | DEN | 95 | Søren Larsen | Snekkersten | 1.068 | DNC | 24.0 | ||||
17 | 9 | Flyt | Mamba 311 | DEN | 212 | Ingmar Thorslund | LBS | 1.074 | DNC | 24.0 | Utan spinn | |||
17 | 9 | Hajen | Far East 18r | SWE | 442 | Johan Helsmo | RHSS | 3.00 | DNF | 24.0 | SRS-tal saknas, utan spinn | |||
17 | 9 | Olivia | Sweden Yachts 34 | SWE | 6543 | Ulf Ericsson | RHSS | 1.15 | DNF | 24.0 | ||||
17 | 9 | Why not | Commander 31 | SWE | Nn | Carina Johansson | RHSS | 3.00 | DNF | 24.0 | Oklart SRS, finns inget i tabellen |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DNF | Started but did not finish | 24 |
OCS | On course side at start or broke rule 30.1 | 24 |
http://www.rhss.m.se/
webmaster@rhss.m.se
http://www.venrunt.com/
webmaster@rhss.m.se
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/