Seglingsledare: Lars-Eric Persson
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Moon Shine | Sunwind 26 | SWE | 159 | Ingmar Fransson | RHSS | 1.016 | 14:38:00 | 3:35:00 | 3:38:26 | 3.349 kn | 1.0 | |
2 | 9 | Mafalda | Cumulus | SWE | 442 | Roland Selin | RHSS | 1.081 | 14:27:58 | 3:24:58 | 3:41:34 | 3.513 kn | 2.0 | E4789 |
3 | 9 | Birella | Comfortina 35 | SWE | 239 | Sven-Ingvar Ivarsson | SS Pinhättan | 1.203 | 14:14:58 | 3:11:58 | 3:50:56 | 3.751 kn | 3.0 | E5878 |
4 | 9 | Matilda | Banner 34 | SWE | 37 | Magnus Sjögren | MSS | 1.185 | 14:18:55 | 3:15:55 | 3:52:10 | 3.675 kn | 4.0 | |
5 | 9 | Noobie | IF | SWE | 3039 | Dennis Möller | Ostpirens båtklubb | 1.012 | 14:52:46 | 3:49:46 | 3:52:31 | 3.134 kn | 5.0 | |
6 | 9 | Anna | FENIX | SWE | 329 | Fam Rådenholt | RHSS | 1.064 | 14:42:29 | 3:39:29 | 3:53:32 | 3.28 kn | 6.0 | |
7 | 9 | C'est la vie | Rasmus 35 | DEN | 95 | Rasmus Larsen | SSS | 1.059 | 14:43:53 | 3:40:53 | 3:53:55 | 3.26 kn | 7.0 | |
8 | 9 | Mirtillo | Comfortina 35 | SWE | 186 | Thomas Thelin | RHSS | 1.229 | 14:16:44 | 3:13:44 | 3:58:06 | 3.716 kn | 8.0 | |
9 | 9 | Spader Madame | Sunwind 26 | SWE | 78 | Berne Paulsson | RHSS | 0.991 | 15:03:24 | 4:00:24 | 3:58:14 | 2.995 kn | 9.0 | Utan spinn |
10 | 9 | NN | C55 | SWE | 218 | Carina Johansson | RJK | 1.011 | 15:00:27 | 3:57:27 | 4:00:04 | 3.032 kn | 10.0 | Utan spinn |
11 | 9 | Lis af Domsten | Comfortina 32 | SWE | 285 | Lars Rosenqvist | Domstens båtklubb | 1.138 | 14:34:02 | 3:31:02 | 4:00:09 | 3.412 kn | 11.0 | |
12 | 9 | Bolero | IF | SWE | 180 | Bengt Friberg | RHSS | 0.988 | 15:06:12 | 4:03:12 | 4:00:17 | 2.961 kn | 12.0 | Utan spinn |
13 | 9 | Compisette | Compis | SWE | 68 | Kurt Persson | RHSS | 1.028 | 14:57:03 | 3:54:03 | 4:00:36 | 3.076 kn | 13.0 | Utan spinn |
14 | 9 | Je Mainfiendrai | First 33.7 medium kol | SWE | NN | Rikard Elwing | RHSS | 1.17 | 14:32:15 | 3:29:15 | 4:04:49 | 3.441 kn | 14.0 | Utan spinn |
15 | 9 | Maxely | Maxi 95 | SWE | 824 | Cyril Olsson | HYC | 1.062 | 14:58:16 | 3:55:16 | 4:09:51 | 3.06 kn | 15.0 | Utan spinn |
16 | 9 | Vivaldaia | Hanse 312 | SWE | 345 | Peter Hansen | RHSS | 1.145 | 14:41:42 | 3:38:42 | 4:10:25 | 3.292 kn | 16.0 | Utan spinn |
17 | 9 | Kryss | 606 | SWE | 524 | Philip Johansson | RHSS | 1.003 | 15:13:21 | 4:10:21 | 4:11:06 | 2.876 kn | 17.0 | Utan spinn |
18 | 9 | Aqapantus | Luffe 43 DS | SWE | 108 | Peter Kennedy | RHSS | 1.369 | 14:07:58 | 3:04:58 | 4:13:13 | 3.893 kn | 18.0 | |
19 | 9 | Flyt | Mamba 311 MH | DEN | 212 | Ingmar Thorlund | LBS | 1.072 | 15:02:58 | 3:59:58 | 4:17:15 | 3 kn | 19.0 | Utan spinn |
20 | 9 | O.Alice | Windex 92 | SWE | 5 | Stig Strömkvist | RHSS | 1.086 | 15:04:15 | 4:01:15 | 4:22:00 | 2.984 kn | 20.0 | Utan spinn |
21 | 9 | Aquavit II | Dehler 34 | DEN | 34 | Rickard Blomberg | BOSS | 1.142 | 14:53:13 | 3:50:13 | 4:22:54 | 3.127 kn | 21.0 | Utan spinn |
22 | 9 | Lady | HR 31 | SWE | NN | Annica Svärd Loosme | RHSS | 1.14 | 14:55:08 | 3:52:08 | 4:24:38 | 3.102 kn | 22.0 | Utan spinn |
23 | 9 | Invit | Fortissimo | SWE | 133 | Jan Bleckert | RHSS | 1.094 | 15:10:23 | 4:07:23 | 4:30:38 | 2.91 kn | 23.0 | Utan spinn |
24 | 9 | Delphin | Bavaria 37 Cr. 2005_ | SWE | 1337 | Joakim Lundblad | RHSS | 1.176 | 14:55:04 | 3:52:04 | 4:32:55 | 3.103 kn | 24.0 | Utan spinn |
25 | 9 | Madicken of Sweden | Jeanneau SO42 DS | SWE | 111 | Olof Törncrantz | HBS | 1.204 | 14:52:14 | 3:49:14 | 4:36:00 | 3.141 kn | 25.0 | Utan Spinn |
26 | 9 | Winny | RB 98 | SWE | 1 | Dan Nilsson | RHSS | 1.179 | 15:00:28 | 3:57:28 | 4:39:58 | 3.032 kn | 26.0 | |
27 | 9 | Kookaburra | Bavaria 36 CR 01_05 | SWE | 1 | Stefan Nilsson | RHSS | 1.185 | 15:07:09 | 4:04:09 | 4:49:19 | 2.949 kn | 27.0 | Utan spinn |
28 | 9 | Gersimi | Maxi 77 | SWE | 131 | Ralph Noack | RHSS | 1.015 | 16:24:04 | 5:21:04 | 5:25:53 | 2.243 kn | 28.0 | Utan spinn |
29 | 9 | Alissa | Maxi 84 | SWE | 781 | Torsten Persson | RHSS | 1.016 | DNF | 35.0 | Utan spinn | |||
29 | 9 | Beryl | Murena | SWE | 890 | Leif Bullen Hansson | RHSS | 1.068 | DNF | 35.0 | Utan spinn | |||
29 | 9 | Caroline | LM 26 | SWE | 36 | Anders Ekholm | RHSS | 0.96 | DNF | 35.0 | ||||
29 | 9 | Läns | 606 | SWE | 813 | Tom Johansson | RHSS | 1.003 | DNF | 35.0 | Utan spinn | |||
29 | 9 | Fri | Spidsgatter 45 m2 | DEN | 14 | Peter Bruun | HAS | 1.181 | DNF | 35.0 | ||||
29 | 9 | My Life | Stålbåt | SWE | 737 | Anders Johansson | RHSS | 2.97 | DNC | 35.0 | Utan spinn, SRS saknas |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 35 |
DNF | Started but did not finish | 35 |
www.rhss.m.se
webmaster@rhss.m.se
www.venrunt.com
webmaster@rhss.m.se
Sailwave Scoring Software 2.9.7
www.sailwave.com