Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | R1 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | InFinit | IF | SWE | 1870 | Lisa Winberg von Friesen | RHSS | 0.819 | 1.0 | 1.0 | 1.0 | SH |
2nd | 1 | Aqaphantus | Luffe 43 | SWE | 108 | Gunilla Kennedy | RHSS | 1.099 | 2.0 | 2.0 | 2.0 | |
3rd | 1 | Helga | Express | SWE | 862 | Carina Johansson | RHSS | 0.870 | 3.0 | 3.0 | 3.0 | Utan Spinn |
4th | 1 | Alba | Express | SWE | 938 | Camilla Björk | Lagunen | 0.890 | 4.0 | 4.0 | 4.0 | |
5th | 1 | Elin | Späckhuggare | SWE | 500 | Andréa Hofmann Beltenau | RHSS | 0.839 | 5.0 | 5.0 | 5.0 | SH |
6th | 1 | IngaThrese | IF | SWE | 2223 | Anna Holmberg | RHSS | 0.813 | 6.0 | 6.0 | 6.0 | SH |
7th | 1 | NN | C55 | SWE | NN | Barbara Schülke | RJK | 0.846 | 7.0 | 7.0 | 7.0 | |
8th | 1 | Lilla My | Comfort 26 | SWE | 58 | Kerstin Wahlquist | BOSS | 0.875 | 8.0 | 8.0 | 8.0 | |
9th | 1 | NN | Jaguar | SWE | NN | Cecilia Davidsson | RHSS | 3.00 | 9.0 | 9.0 | 9.0 | Saknas SRS tal |
Seglingsledare: Niklas Norden
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | InFinit | IF | SWE | 1870 | Lisa Winberg von Friesen | RHSS | 0.819 | 13:18:03 | 2:11:03 | 1:47:20 | 3.663 kn | 1.0 | SH |
2 | 1 | Aqaphantus | Luffe 43 | SWE | 108 | Gunilla Kennedy | RHSS | 1.099 | 12:46:10 | 1:39:10 | 1:48:59 | 4.84 kn | 2.0 | |
3 | 1 | Helga | Express | SWE | 862 | Carina Johansson | RHSS | 0.870 | 13:17:30 | 2:10:30 | 1:53:32 | 3.678 kn | 3.0 | Utan Spinn |
4 | 1 | Alba | Express | SWE | 938 | Camilla Björk | Lagunen | 0.890 | 13:18:45 | 2:11:45 | 1:57:15 | 3.643 kn | 4.0 | |
5 | 1 | Elin | Späckhuggare | SWE | 500 | Andréa Hofmann Beltenau | RHSS | 0.839 | 13:26:53 | 2:19:53 | 1:57:22 | 3.431 kn | 5.0 | SH |
6 | 1 | IngaThrese | IF | SWE | 2223 | Anna Holmberg | RHSS | 0.813 | 13:31:29 | 2:24:29 | 1:57:28 | 3.322 kn | 6.0 | SH |
7 | 1 | NN | C55 | SWE | NN | Barbara Schülke | RJK | 0.846 | 13:29:23 | 2:22:23 | 2:00:27 | 3.371 kn | 7.0 | |
8 | 1 | Lilla My | Comfort 26 | SWE | 58 | Kerstin Wahlquist | BOSS | 0.875 | 13:37:38 | 2:30:38 | 2:11:48 | 3.187 kn | 8.0 | |
9 | 1 | NN | Jaguar | SWE | NN | Cecilia Davidsson | RHSS | 3.00 | 13:58:12 | 2:51:12 | 8:33:36 | 2.804 kn | 9.0 | Saknas SRS tal |
Sailwave Scoring Software 2.29.0
www.sailwave.com