venue burgee

Ven Runt 2021, Familjesegling

Råå Helsingborg Segelsällskap

Results are provisional as of 15:22 on August 14, 2021

R1 - 9 Fleet

Seglingsledare: Niklas Nordén, Lars-Eric Persson

Start: Start 5, Finishes: Finish time, Time: 11:00:00, Wind dir: SW, Ave wind: 7-10
Rank Fleet Boat Class Nat SailNo HelmName Club SRS Finish Elapsed Corrected Notes
1 9 PAX W30 SWE 73 Benny Holst RHSS 0.86 13:48:01 2:48:01 2:24:30 Utan Spinn
2 9 Indigo J-105 SWE 248 Lennart Andersson RJK 1.027 13:21:03 2:21:03 2:24:52  
3 9 Moana Comfortina 35 DEN 58 Martin Jakobsen LSS 0.994 13:30:50 2:30:50 2:29:56  
4 9 Brisa Dehler 32 SWE 101 Susanne Sperling RHSS 1.0 13:31:56 2:31:56 2:31:56  
5 9 La Rafale Maxi 77 SWE 2243 Gustav Holten RHSS 0.828 14:06:50 3:06:50 2:34:42 Utan Spinn
6 9 Pleione Sun Odyssey 37 SWE 164 Johannes Swartling BOSS 0.953 13:42:51 2:42:51 2:35:12 Utan Spinn E7287
7 9 Aqaphantus Luffe 42 DS SWE 108 Peter Kennedy RHSS 1.16 13:13:51 2:13:51 2:35:16  
8 9 Frida Albin Alpha SWE 26 Hans Jacobsson RHSS 0.885 13:58:39 2:58:39 2:38:06 Utan Spinn
9 9 Gunilla Mamba 34 SWE 39 Per Abrahamsson RHSS 0.916 13:58:48 2:58:48 2:43:47 Utan Spinn
10 9 Invit Fortissimo SWE 133 Jan Bleckert RHSS 0.9 14:12:42 3:12:42 2:53:26 Utan Spinn
11 9 Caramba Mamba 33 SWE 23 Lars-Göran Andersson HBS 0.932   DNS    
11 9 Zäta Z-21 SWE 2 Mikael Beise RHSS 0.926   DNC   Utan Spinn
11 9 Semlan Bavaria 32 - 2010 SWE 32 Martin Ekström RHSS 0.920   DNF    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 14
DNSCame to the start area but did not start 14

www.rhss.se
kansli@rhss.se

www.venrunt.com
kansli@rhss.se

Sailwave Scoring Software 2.29.0
www.sailwave.com